EN

Hourly Weather Zefat

Today, 10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 701 mmHg 46%
01:00 +21°C° 0 mm 1 mps 701 mmHg 48%
02:00 +18°C° 0 mm 0 mps 701 mmHg 51%
03:00 +20°C° 0 mm 1 mps 701 mmHg 57%
04:00 +19°C° 0 mm 1 mps 702 mmHg 62%
05:00 +18°C° 0 mm 1 mps 702 mmHg 68%
06:00 +20°C° 0 mm 1 mps 702 mmHg 61%
07:00 +22°C° 0 mm 1 mps 703 mmHg 54%
08:00 +24°C° 0 mm 1 mps 703 mmHg 48%
09:00 +26°C° 0 mm 2 mps 703 mmHg 42%
10:00 +28°C° 0 mm 2 mps 703 mmHg 37%
11:00 +30°C° 0 mm 3 mps 703 mmHg 32%
12:00 +30°C° 0 mm 4 mps 703 mmHg 30%
13:00 +30°C° 0 mm 4 mps 703 mmHg 29%
14:00 +30°C° 0 mm 5 mps 702 mmHg 27%
15:00 +29°C° 0 mm 4 mps 702 mmHg 29%
16:00 +28°C° 0 mm 4 mps 702 mmHg 31%
17:00 +27°C° 0 mm 3 mps 701 mmHg 33%
18:00 +25°C° 0 mm 3 mps 701 mmHg 40%
19:00 +21°C° 0 mm 2 mps 701 mmHg 47%
20:00 +19°C° 0 mm 2 mps 701 mmHg 54%
21:00 +20°C° 0 mm 1 mps 701 mmHg 53%
22:00 +20°C° 0 mm 1 mps 701 mmHg 53%
23:00 +19°C° 0 mm 1 mps 701 mmHg 52%

Tomorrow, 11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 701 mmHg 52%
01:00 +19°C° 0 mm 1 mps 700 mmHg 52%
02:00 +18°C° 0 mm 1 mps 700 mmHg 52%
03:00 +18°C° 0 mm 1 mps 700 mmHg 53%
04:00 +18°C° 0 mm 1 mps 700 mmHg 53%
05:00 +16°C° 0 mm 1 mps 701 mmHg 54%
06:00 +20°C° 0 mm 1 mps 701 mmHg 46%
07:00 +22°C° 0 mm 1 mps 702 mmHg 38%
08:00 +24°C° 0 mm 1 mps 702 mmHg 31%
09:00 +26°C° 0 mm 2 mps 702 mmHg 28%
10:00 +28°C° 0 mm 2 mps 702 mmHg 24%
11:00 +29°C° 0 mm 3 mps 703 mmHg 21%
12:00 +29°C° 0 mm 3 mps 702 mmHg 20%
13:00 +30°C° 0 mm 4 mps 702 mmHg 20%
14:00 +30°C° 0 mm 5 mps 702 mmHg 19%
15:00 +28°C° 0 mm 5 mps 702 mmHg 21%
16:00 +27°C° 0 mm 5 mps 701 mmHg 23%
17:00 +26°C° 0 mm 4 mps 701 mmHg 26%
18:00 +23°C° 0 mm 4 mps 701 mmHg 30%
19:00 +21°C° 0 mm 3 mps 701 mmHg 35%
20:00 +18°C° 0 mm 2 mps 701 mmHg 39%
21:00 +18°C° 0 mm 2 mps 701 mmHg 39%
22:00 +18°C° 0 mm 1 mps 701 mmHg 39%
23:00 +18°C° 0 mm 1 mps 701 mmHg 40%

Day after tomorrow, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +16°C° 0 mm 1 mps 701 mmHg 40%
01:00 +16°C° 0 mm 1 mps 701 mmHg 40%
02:00 +16°C° 0 mm 1 mps 701 mmHg 40%
03:00 +16°C° 0 mm 1 mps 701 mmHg 41%
04:00 +15°C° 0 mm 1 mps 701 mmHg 43%
05:00 +15°C° 0 mm 1 mps 701 mmHg 44%
06:00 +18°C° 0 mm 1 mps 701 mmHg 40%
07:00 +21°C° 0 mm 1 mps 702 mmHg 36%
08:00 +23°C° 0 mm 1 mps 703 mmHg 32%
09:00 +25°C° 0 mm 2 mps 703 mmHg 30%
10:00 +26°C° 0 mm 2 mps 703 mmHg 27%
11:00 +28°C° 0 mm 3 mps 703 mmHg 25%
12:00 +28°C° 0 mm 3 mps 703 mmHg 26%
13:00 +28°C° 0 mm 4 mps 702 mmHg 27%
14:00 +29°C° 0 mm 4 mps 702 mmHg 28%
15:00 +28°C° 0 mm 4 mps 702 mmHg 30%
16:00 +27°C° 0 mm 4 mps 702 mmHg 32%
17:00 +26°C° 0 mm 4 mps 702 mmHg 34%
18:00 +22°C° 0 mm 3 mps 702 mmHg 41%
19:00 +20°C° 0 mm 2 mps 702 mmHg 48%
20:00 +18°C° 0 mm 2 mps 701 mmHg 55%
21:00 +18°C° 0 mm 2 mps 702 mmHg 55%
22:00 +18°C° 0 mm 1 mps 702 mmHg 56%
23:00 +16°C° 0 mm 1 mps 702 mmHg 57%

13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +16°C° 0 mm 1 mps 701 mmHg 60%
01:00 +15°C° 0 mm 1 mps 701 mmHg 63%
02:00 +15°C° 0 mm 1 mps 701 mmHg 66%
03:00 +15°C° 0 mm 1 mps 701 mmHg 67%
04:00 +14°C° 0 mm 1 mps 702 mmHg 69%
05:00 +14°C° 0 mm 1 mps 702 mmHg 70%
06:00 +18°C° 0 mm 1 mps 702 mmHg 61%
07:00 +20°C° 0 mm 1 mps 703 mmHg 51%
08:00 +23°C° 0 mm 1 mps 703 mmHg 42%
09:00 +25°C° 0 mm 2 mps 703 mmHg 37%
10:00 +27°C° 0 mm 2 mps 704 mmHg 32%
11:00 +28°C° 0 mm 3 mps 704 mmHg 27%
12:00 +28°C° 0 mm 4 mps 704 mmHg 28%
13:00 +29°C° 0 mm 5 mps 703 mmHg 28%
14:00 +29°C° 0 mm 5 mps 703 mmHg 29%
15:00 +28°C° 0 mm 5 mps 703 mmHg 30%
16:00 +27°C° 0 mm 5 mps 703 mmHg 32%
17:00 +26°C° 0 mm 4 mps 703 mmHg 33%
18:00 +22°C° 0 mm 4 mps 703 mmHg 41%
19:00 +20°C° 0 mm 3 mps 703 mmHg 49%
20:00 +18°C° 0 mm 2 mps 703 mmHg 57%
21:00 +17°C° 0 mm 2 mps 703 mmHg 58%
22:00 +17°C° 0 mm 2 mps 703 mmHg 58%
23:00 +16°C° 0 mm 2 mps 703 mmHg 59%

14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +16°C° 0 mm 1 mps 703 mmHg 61%
01:00 +15°C° 0 mm 1 mps 703 mmHg 63%
02:00 +15°C° 0 mm 1 mps 703 mmHg 65%
03:00 +15°C° 0 mm 1 mps 703 mmHg 65%
04:00 +15°C° 0 mm 1 mps 703 mmHg 65%
05:00 +15°C° 0 mm 1 mps 703 mmHg 65%
06:00 +19°C° 0 mm 1 mps 704 mmHg 56%
07:00 +21°C° 0 mm 1 mps 704 mmHg 47%
08:00 +24°C° 0 mm 1 mps 705 mmHg 38%
09:00 +26°C° 0 mm 2 mps 705 mmHg 34%
10:00 +27°C° 0 mm 2 mps 705 mmHg 30%
11:00 +29°C° 0 mm 3 mps 705 mmHg 26%
12:00 +30°C° 0 mm 4 mps 705 mmHg 25%
13:00 +30°C° 0 mm 4 mps 705 mmHg 24%
14:00 +30°C° 0 mm 5 mps 705 mmHg 23%
15:00 +29°C° 0 mm 5 mps 704 mmHg 25%
16:00 +28°C° 0 mm 5 mps 704 mmHg 27%
17:00 +26°C° 0 mm 4 mps 704 mmHg 29%
18:00 +23°C° 0 mm 4 mps 704 mmHg 39%
19:00 +20°C° 0 mm 3 mps 704 mmHg 50%
20:00 +18°C° 0 mm 3 mps 704 mmHg 61%
21:00 +18°C° 0 mm 2 mps 704 mmHg 61%
22:00 +17°C° 0 mm 2 mps 704 mmHg 61%
23:00 +17°C° 0 mm 2 mps 703 mmHg 61%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +16°C° 0 mm 2 mps 703 mmHg 62%
01:00 +16°C° 0 mm 1 mps 703 mmHg 62%
02:00 +16°C° 0 mm 1 mps 703 mmHg 63%
03:00 +15°C° 0 mm 1 mps 703 mmHg 64%
04:00 +14°C° 0 mm 0 mps 703 mmHg 66%
05:00 +13°C° 0 mm 0 mps 703 mmHg 68%
06:00 +18°C° 0 mm 1 mps 704 mmHg 59%
07:00 +20°C° 0 mm 1 mps 704 mmHg 51%
08:00 +23°C° 0 mm 1 mps 705 mmHg 42%
09:00 +25°C° 0 mm 2 mps 705 mmHg 37%
10:00 +27°C° 0 mm 2 mps 705 mmHg 33%
11:00 +29°C° 0 mm 3 mps 705 mmHg 28%
12:00 +29°C° 0 mm 3 mps 705 mmHg 28%
13:00 +29°C° 0 mm 4 mps 705 mmHg 28%
14:00 +29°C° 0 mm 5 mps 704 mmHg 28%
15:00 +28°C° 0 mm 5 mps 704 mmHg 29%
16:00 +27°C° 0 mm 4 mps 704 mmHg 30%
17:00 +26°C° 0 mm 4 mps 704 mmHg 31%
18:00 +22°C° 0 mm 3 mps 703 mmHg 38%
19:00 +20°C° 0 mm 3 mps 703 mmHg 46%
20:00 +18°C° 0 mm 2 mps 703 mmHg 53%
21:00 +17°C° 0 mm 2 mps 703 mmHg 55%
22:00 +18°C° 0 mm 1 mps 703 mmHg 56%
23:00 +16°C° 0 mm 1 mps 703 mmHg 57%
Show more