Hourly Weather Yulara
Today, 22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +30°C° | 0 mm | 5 mps | 718 mmHg | 17% |
01:00 | +29°C° | 0 mm | 4 mps | 718 mmHg | 17% |
02:00 | +28°C° | 0 mm | 4 mps | 717 mmHg | 18% |
03:00 | +27°C° | 0 mm | 4 mps | 717 mmHg | 18% |
04:00 | +27°C° | 0 mm | 4 mps | 717 mmHg | 19% |
05:00 | +26°C° | 0 mm | 4 mps | 718 mmHg | 19% |
06:00 | +25°C° | 0 mm | 4 mps | 718 mmHg | 19% |
07:00 | +28°C° | 0 mm | 4 mps | 718 mmHg | 17% |
08:00 | +30°C° | 0 mm | 5 mps | 718 mmHg | 14% |
09:00 | +33°C° | 0 mm | 5 mps | 719 mmHg | 12% |
10:00 | +35°C° | 0 mm | 4 mps | 719 mmHg | 11% |
11:00 | +36°C° | 0 mm | 4 mps | 719 mmHg | 11% |
12:00 | +38°C° | 0 mm | 3 mps | 718 mmHg | 10% |
13:00 | +40°C° | 0 mm | 4 mps | 718 mmHg | 10% |
14:00 | +41°C° | 0 mm | 4 mps | 717 mmHg | 9% |
15:00 | +41°C° | 0 mm | 5 mps | 717 mmHg | 8% |
16:00 | +41°C° | 0 mm | 6 mps | 717 mmHg | 8% |
17:00 | +41°C° | 0 mm | 6 mps | 717 mmHg | 8% |
18:00 | +40°C° | 0 mm | 6 mps | 717 mmHg | 8% |
19:00 | +38°C° | 0 mm | 6 mps | 717 mmHg | 9% |
20:00 | +35°C° | 0 mm | 6 mps | 717 mmHg | 10% |
21:00 | +33°C° | 0 mm | 6 mps | 718 mmHg | 11% |
22:00 | +32°C° | 0 mm | 6 mps | 718 mmHg | 12% |
23:00 | +30°C° | 0 mm | 6 mps | 718 mmHg | 13% |
Tomorrow, 23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +29°C° | 0 mm | 6 mps | 718 mmHg | 14% |
01:00 | +28°C° | 0 mm | 6 mps | 718 mmHg | 15% |
02:00 | +27°C° | 0 mm | 5 mps | 718 mmHg | 16% |
03:00 | +26°C° | 0 mm | 5 mps | 718 mmHg | 17% |
04:00 | +26°C° | 0 mm | 4 mps | 718 mmHg | 17% |
05:00 | +25°C° | 0 mm | 4 mps | 718 mmHg | 18% |
06:00 | +23°C° | 0 mm | 4 mps | 718 mmHg | 18% |
07:00 | +27°C° | 0 mm | 4 mps | 718 mmHg | 16% |
08:00 | +30°C° | 0 mm | 5 mps | 719 mmHg | 13% |
09:00 | +33°C° | 0 mm | 6 mps | 719 mmHg | 10% |
10:00 | +35°C° | 0 mm | 6 mps | 719 mmHg | 9% |
11:00 | +36°C° | 0 mm | 6 mps | 718 mmHg | 8% |
12:00 | +38°C° | 0 mm | 6 mps | 718 mmHg | 7% |
13:00 | +39°C° | 0 mm | 5 mps | 718 mmHg | 6% |
14:00 | +40°C° | 0 mm | 5 mps | 717 mmHg | 6% |
15:00 | +40°C° | 0 mm | 5 mps | 717 mmHg | 6% |
16:00 | +40°C° | 0 mm | 5 mps | 716 mmHg | 6% |
17:00 | +40°C° | 0 mm | 5 mps | 716 mmHg | 7% |
18:00 | +40°C° | 0 mm | 5 mps | 716 mmHg | 7% |
19:00 | +37°C° | 0 mm | 5 mps | 717 mmHg | 9% |
20:00 | +35°C° | 0 mm | 5 mps | 717 mmHg | 10% |
21:00 | +33°C° | 0 mm | 5 mps | 717 mmHg | 12% |
22:00 | +32°C° | 0 mm | 5 mps | 717 mmHg | 13% |
23:00 | +32°C° | 0 mm | 5 mps | 717 mmHg | 14% |
Day after tomorrow, 24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +30°C° | 0 mm | 6 mps | 718 mmHg | 16% |
01:00 | +29°C° | 0 mm | 6 mps | 717 mmHg | 16% |
02:00 | +29°C° | 0 mm | 5 mps | 717 mmHg | 17% |
03:00 | +28°C° | 0 mm | 5 mps | 717 mmHg | 18% |
04:00 | +27°C° | 0 mm | 5 mps | 717 mmHg | 19% |
05:00 | +27°C° | 0 mm | 5 mps | 717 mmHg | 20% |
06:00 | +26°C° | 0 mm | 4 mps | 717 mmHg | 21% |
07:00 | +28°C° | 0 mm | 5 mps | 718 mmHg | 20% |
08:00 | +32°C° | 0 mm | 7 mps | 718 mmHg | 19% |
09:00 | +34°C° | 0 mm | 8 mps | 719 mmHg | 17% |
10:00 | +36°C° | 0 mm | 7 mps | 719 mmHg | 15% |
11:00 | +38°C° | 0 mm | 7 mps | 719 mmHg | 13% |
12:00 | +40°C° | 0 mm | 6 mps | 718 mmHg | 11% |
13:00 | +40°C° | 0 mm | 6 mps | 718 mmHg | 10% |
14:00 | +41°C° | 0 mm | 6 mps | 717 mmHg | 10% |
15:00 | +41°C° | 0 mm | 6 mps | 717 mmHg | 9% |
16:00 | +41°C° | 0 mm | 6 mps | 716 mmHg | 9% |
17:00 | +40°C° | 0 mm | 7 mps | 716 mmHg | 10% |
18:00 | +40°C° | 0 mm | 7 mps | 716 mmHg | 10% |
19:00 | +38°C° | 0 mm | 7 mps | 717 mmHg | 11% |
20:00 | +35°C° | 0 mm | 6 mps | 717 mmHg | 11% |
21:00 | +33°C° | 0 mm | 6 mps | 718 mmHg | 12% |
22:00 | +33°C° | 0 mm | 6 mps | 718 mmHg | 13% |
23:00 | +32°C° | 0 mm | 6 mps | 718 mmHg | 14% |
25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +30°C° | 0 mm | 6 mps | 718 mmHg | 14% |
01:00 | +29°C° | 0 mm | 6 mps | 718 mmHg | 15% |
02:00 | +29°C° | 0 mm | 6 mps | 718 mmHg | 16% |
03:00 | +28°C° | 0 mm | 6 mps | 718 mmHg | 17% |
04:00 | +28°C° | 0 mm | 6 mps | 718 mmHg | 17% |
05:00 | +27°C° | 0 mm | 5 mps | 718 mmHg | 18% |
06:00 | +27°C° | 0 mm | 5 mps | 718 mmHg | 18% |
07:00 | +29°C° | 0 mm | 6 mps | 719 mmHg | 17% |
08:00 | +32°C° | 0 mm | 7 mps | 720 mmHg | 15% |
09:00 | +35°C° | 0 mm | 8 mps | 720 mmHg | 14% |
10:00 | +36°C° | 0 mm | 7 mps | 720 mmHg | 13% |
11:00 | +39°C° | 0 mm | 7 mps | 720 mmHg | 12% |
12:00 | +41°C° | 0 mm | 6 mps | 720 mmHg | 11% |
13:00 | +41°C° | 0 mm | 6 mps | 719 mmHg | 11% |
14:00 | +42°C° | 0 mm | 6 mps | 718 mmHg | 10% |
15:00 | +42°C° | 0 mm | 6 mps | 718 mmHg | 9% |
16:00 | +42°C° | 0 mm | 6 mps | 718 mmHg | 10% |
17:00 | +41°C° | 0 mm | 7 mps | 718 mmHg | 10% |
18:00 | +41°C° | 0 mm | 7 mps | 718 mmHg | 10% |
19:00 | +39°C° | 0 mm | 7 mps | 718 mmHg | 11% |
20:00 | +36°C° | 0 mm | 7 mps | 719 mmHg | 12% |
21:00 | +34°C° | 0 mm | 7 mps | 719 mmHg | 13% |
22:00 | +33°C° | 0 mm | 6 mps | 719 mmHg | 14% |
23:00 | +32°C° | 0 mm | 6 mps | 719 mmHg | 15% |
26 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +30°C° | 0 mm | 6 mps | 719 mmHg | 16% |
01:00 | +30°C° | 0 mm | 5 mps | 719 mmHg | 17% |
02:00 | +29°C° | 0 mm | 5 mps | 719 mmHg | 18% |
03:00 | +28°C° | 0 mm | 4 mps | 718 mmHg | 19% |
04:00 | +28°C° | 0 mm | 4 mps | 719 mmHg | 20% |
05:00 | +27°C° | 0 mm | 5 mps | 719 mmHg | 21% |
06:00 | +27°C° | 0 mm | 5 mps | 719 mmHg | 21% |
07:00 | +29°C° | 0 mm | 5 mps | 720 mmHg | 20% |
08:00 | +32°C° | 0 mm | 5 mps | 720 mmHg | 19% |
09:00 | +34°C° | 0 mm | 5 mps | 720 mmHg | 18% |
10:00 | +36°C° | 0 mm | 5 mps | 720 mmHg | 17% |
11:00 | +37°C° | 0 mm | 4 mps | 720 mmHg | 15% |
12:00 | +40°C° | 0 mm | 4 mps | 719 mmHg | 14% |
13:00 | +41°C° | 0 mm | 4 mps | 719 mmHg | 14% |
14:00 | +41°C° | 0 mm | 4 mps | 718 mmHg | 13% |
15:00 | +42°C° | 0 mm | 4 mps | 717 mmHg | 13% |
16:00 | +41°C° | 0 mm | 6 mps | 718 mmHg | 15% |
17:00 | +40°C° | 0 mm | 7 mps | 718 mmHg | 18% |
18:00 | +39°C° | 0 mm | 8 mps | 718 mmHg | 20% |
19:00 | +38°C° | 0 mm | 7 mps | 718 mmHg | 22% |
20:00 | +35°C° | 0 mm | 6 mps | 719 mmHg | 23% |
21:00 | +34°C° | 0 mm | 5 mps | 719 mmHg | 24% |
22:00 | +33°C° | 0 mm | 5 mps | 719 mmHg | 25% |
23:00 | +32°C° | 0 mm | 4 mps | 719 mmHg | 26% |
27 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +30°C° | 0 mm | 4 mps | 719 mmHg | 27% |
01:00 | +30°C° | 0 mm | 4 mps | 719 mmHg | 26% |
02:00 | +29°C° | 0 mm | 4 mps | 718 mmHg | 24% |
03:00 | +28°C° | 0 mm | 5 mps | 718 mmHg | 22% |
04:00 | +28°C° | 0 mm | 4 mps | 718 mmHg | 21% |
05:00 | +27°C° | 0 mm | 4 mps | 719 mmHg | 20% |
06:00 | +26°C° | 0 mm | 4 mps | 719 mmHg | 18% |
07:00 | +29°C° | 0 mm | 4 mps | 719 mmHg | 16% |
08:00 | +33°C° | 0 mm | 5 mps | 720 mmHg | 13% |
09:00 | +36°C° | 0 mm | 6 mps | 720 mmHg | 11% |
10:00 | +38°C° | 0 mm | 7 mps | 720 mmHg | 10% |
11:00 | +40°C° | 0 mm | 8 mps | 720 mmHg | 9% |
12:00 | +42°C° | 0 mm | 9 mps | 719 mmHg | 8% |
13:00 | +43°C° | 0 mm | 9 mps | 719 mmHg | 8% |
14:00 | +43°C° | 0 mm | 9 mps | 718 mmHg | 7% |
15:00 | +44°C° | 0 mm | 9 mps | 717 mmHg | 7% |
16:00 | +43°C° | 0 mm | 9 mps | 717 mmHg | 7% |
17:00 | +41°C° | 0 mm | 8 mps | 717 mmHg | 8% |
18:00 | +40°C° | 0 mm | 8 mps | 717 mmHg | 8% |
19:00 | +39°C° | 0 mm | 7 mps | 718 mmHg | 10% |
20:00 | +36°C° | 0 mm | 6 mps | 718 mmHg | 11% |
21:00 | +34°C° | 0 mm | 5 mps | 719 mmHg | 12% |
22:00 | +33°C° | 0 mm | 5 mps | 719 mmHg | 13% |
23:00 | +32°C° | 0 mm | 5 mps | 719 mmHg | 14% |