EN

Hourly Weather Shelomi

Today, 10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 1 mps 751 mmHg 68%
01:00 +23°C° 0 mm 1 mps 751 mmHg 68%
02:00 +23°C° 0 mm 1 mps 751 mmHg 68%
03:00 +23°C° 0 mm 1 mps 751 mmHg 71%
04:00 +21°C° 0 mm 2 mps 751 mmHg 74%
05:00 +21°C° 0 mm 2 mps 751 mmHg 78%
06:00 +24°C° 0 mm 2 mps 752 mmHg 71%
07:00 +25°C° 0 mm 2 mps 752 mmHg 64%
08:00 +27°C° 0 mm 2 mps 752 mmHg 57%
09:00 +28°C° 0 mm 3 mps 752 mmHg 54%
10:00 +29°C° 0 mm 3 mps 752 mmHg 51%
11:00 +30°C° 0 mm 4 mps 752 mmHg 49%
12:00 +30°C° 0 mm 3 mps 751 mmHg 49%
13:00 +30°C° 0 mm 3 mps 751 mmHg 49%
14:00 +30°C° 0 mm 3 mps 751 mmHg 49%
15:00 +29°C° 0 mm 3 mps 751 mmHg 50%
16:00 +28°C° 0 mm 3 mps 750 mmHg 51%
17:00 +27°C° 0 mm 3 mps 750 mmHg 52%
18:00 +26°C° 0 mm 3 mps 750 mmHg 57%
19:00 +24°C° 0 mm 2 mps 751 mmHg 61%
20:00 +23°C° 0 mm 1 mps 751 mmHg 65%
21:00 +23°C° 0 mm 1 mps 751 mmHg 63%
22:00 +23°C° 0 mm 1 mps 751 mmHg 61%
23:00 +22°C° 0 mm 1 mps 751 mmHg 58%

Tomorrow, 11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 750 mmHg 59%
01:00 +22°C° 0 mm 1 mps 750 mmHg 60%
02:00 +21°C° 0 mm 1 mps 750 mmHg 61%
03:00 +21°C° 0 mm 1 mps 750 mmHg 63%
04:00 +21°C° 0 mm 1 mps 750 mmHg 64%
05:00 +21°C° 0 mm 1 mps 751 mmHg 65%
06:00 +23°C° 0 mm 1 mps 751 mmHg 57%
07:00 +25°C° 0 mm 1 mps 751 mmHg 49%
08:00 +27°C° 0 mm 1 mps 751 mmHg 41%
09:00 +28°C° 0 mm 2 mps 751 mmHg 38%
10:00 +29°C° 0 mm 2 mps 751 mmHg 36%
11:00 +30°C° 0 mm 3 mps 751 mmHg 33%
12:00 +30°C° 0 mm 3 mps 751 mmHg 33%
13:00 +30°C° 0 mm 4 mps 751 mmHg 32%
14:00 +29°C° 0 mm 4 mps 751 mmHg 31%
15:00 +28°C° 0 mm 4 mps 751 mmHg 35%
16:00 +28°C° 0 mm 4 mps 750 mmHg 38%
17:00 +27°C° 0 mm 4 mps 750 mmHg 42%
18:00 +25°C° 0 mm 3 mps 750 mmHg 48%
19:00 +22°C° 0 mm 3 mps 750 mmHg 55%
20:00 +21°C° 0 mm 2 mps 751 mmHg 61%
21:00 +21°C° 0 mm 2 mps 751 mmHg 60%
22:00 +20°C° 0 mm 2 mps 751 mmHg 59%
23:00 +21°C° 0 mm 1 mps 751 mmHg 58%

Day after tomorrow, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 751 mmHg 58%
01:00 +21°C° 0 mm 1 mps 751 mmHg 59%
02:00 +18°C° 0 mm 0 mps 751 mmHg 59%
03:00 +18°C° 0 mm 0 mps 751 mmHg 60%
04:00 +18°C° 0 mm 0 mps 751 mmHg 61%
05:00 +18°C° 0 mm 0 mps 751 mmHg 62%
06:00 +22°C° 0 mm 1 mps 751 mmHg 56%
07:00 +24°C° 0 mm 1 mps 751 mmHg 51%
08:00 +26°C° 0 mm 1 mps 752 mmHg 45%
09:00 +27°C° 0 mm 2 mps 752 mmHg 44%
10:00 +28°C° 0 mm 2 mps 752 mmHg 44%
11:00 +29°C° 0 mm 3 mps 752 mmHg 43%
12:00 +28°C° 0 mm 3 mps 751 mmHg 44%
13:00 +28°C° 0 mm 3 mps 751 mmHg 45%
14:00 +28°C° 0 mm 4 mps 751 mmHg 46%
15:00 +28°C° 0 mm 4 mps 751 mmHg 48%
16:00 +27°C° 0 mm 4 mps 751 mmHg 50%
17:00 +26°C° 0 mm 4 mps 751 mmHg 53%
18:00 +24°C° 0 mm 3 mps 751 mmHg 60%
19:00 +22°C° 0 mm 3 mps 751 mmHg 68%
20:00 +20°C° 0 mm 3 mps 751 mmHg 75%
21:00 +20°C° 0 mm 2 mps 752 mmHg 75%
22:00 +20°C° 0 mm 2 mps 752 mmHg 75%
23:00 +19°C° 0 mm 2 mps 752 mmHg 74%

13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 2 mps 752 mmHg 75%
01:00 +19°C° 0 mm 2 mps 752 mmHg 75%
02:00 +19°C° 0 mm 1 mps 752 mmHg 76%
03:00 +19°C° 0 mm 1 mps 752 mmHg 77%
04:00 +19°C° 0 mm 1 mps 752 mmHg 78%
05:00 +19°C° 0 mm 1 mps 752 mmHg 78%
06:00 +21°C° 0 mm 1 mps 752 mmHg 70%
07:00 +23°C° 0 mm 1 mps 753 mmHg 61%
08:00 +25°C° 0 mm 1 mps 753 mmHg 53%
09:00 +26°C° 0 mm 2 mps 753 mmHg 50%
10:00 +27°C° 0 mm 3 mps 753 mmHg 48%
11:00 +28°C° 0 mm 3 mps 753 mmHg 46%
12:00 +28°C° 0 mm 4 mps 753 mmHg 46%
13:00 +28°C° 0 mm 4 mps 753 mmHg 46%
14:00 +28°C° 0 mm 4 mps 753 mmHg 46%
15:00 +27°C° 0 mm 4 mps 753 mmHg 48%
16:00 +26°C° 0 mm 4 mps 753 mmHg 51%
17:00 +26°C° 0 mm 4 mps 753 mmHg 53%
18:00 +23°C° 0 mm 4 mps 753 mmHg 60%
19:00 +21°C° 0 mm 3 mps 753 mmHg 67%
20:00 +20°C° 0 mm 3 mps 753 mmHg 74%
21:00 +20°C° 0 mm 3 mps 753 mmHg 74%
22:00 +19°C° 0 mm 3 mps 754 mmHg 73%
23:00 +19°C° 0 mm 2 mps 754 mmHg 72%

14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 2 mps 754 mmHg 71%
01:00 +19°C° 0 mm 2 mps 753 mmHg 70%
02:00 +18°C° 0 mm 2 mps 753 mmHg 69%
03:00 +18°C° 0 mm 2 mps 754 mmHg 70%
04:00 +18°C° 0 mm 2 mps 754 mmHg 70%
05:00 +18°C° 0 mm 2 mps 754 mmHg 70%
06:00 +21°C° 0 mm 2 mps 754 mmHg 60%
07:00 +24°C° 0 mm 2 mps 754 mmHg 49%
08:00 +27°C° 0 mm 1 mps 754 mmHg 38%
09:00 +28°C° 0 mm 2 mps 754 mmHg 37%
10:00 +29°C° 0 mm 3 mps 754 mmHg 35%
11:00 +30°C° 0 mm 3 mps 754 mmHg 34%
12:00 +30°C° 0 mm 4 mps 754 mmHg 35%
13:00 +29°C° 0 mm 4 mps 754 mmHg 36%
14:00 +29°C° 0 mm 5 mps 754 mmHg 37%
15:00 +28°C° 0 mm 5 mps 754 mmHg 40%
16:00 +27°C° 0 mm 4 mps 754 mmHg 44%
17:00 +26°C° 0 mm 4 mps 754 mmHg 48%
18:00 +25°C° 0 mm 4 mps 754 mmHg 53%
19:00 +24°C° 0 mm 3 mps 754 mmHg 59%
20:00 +21°C° 0 mm 3 mps 754 mmHg 65%
21:00 +21°C° 0 mm 3 mps 754 mmHg 65%
22:00 +21°C° 0 mm 2 mps 754 mmHg 64%
23:00 +21°C° 0 mm 2 mps 754 mmHg 63%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 2 mps 754 mmHg 64%
01:00 +20°C° 0 mm 2 mps 754 mmHg 64%
02:00 +20°C° 0 mm 2 mps 754 mmHg 65%
03:00 +21°C° 0 mm 1 mps 754 mmHg 65%
04:00 +20°C° 0 mm 1 mps 754 mmHg 66%
05:00 +20°C° 0 mm 1 mps 754 mmHg 66%
06:00 +21°C° 0 mm 2 mps 754 mmHg 61%
07:00 +24°C° 0 mm 2 mps 754 mmHg 56%
08:00 +26°C° 0 mm 3 mps 755 mmHg 51%
09:00 +27°C° 0 mm 3 mps 754 mmHg 49%
10:00 +28°C° 0 mm 4 mps 754 mmHg 47%
11:00 +29°C° 0 mm 4 mps 754 mmHg 45%
12:00 +29°C° 0 mm 4 mps 754 mmHg 46%
13:00 +29°C° 0 mm 5 mps 754 mmHg 46%
14:00 +28°C° 0 mm 5 mps 754 mmHg 47%
15:00 +28°C° 0 mm 4 mps 754 mmHg 48%
16:00 +27°C° 0 mm 3 mps 754 mmHg 50%
17:00 +26°C° 0 mm 3 mps 754 mmHg 51%
18:00 +24°C° 0 mm 2 mps 754 mmHg 59%
19:00 +23°C° 0 mm 2 mps 754 mmHg 67%
20:00 +21°C° 0 mm 1 mps 754 mmHg 75%
21:00 +21°C° 0 mm 1 mps 753 mmHg 73%
22:00 +21°C° 0 mm 1 mps 753 mmHg 71%
23:00 +20°C° 0 mm 1 mps 753 mmHg 69%
Show more