Hourly Weather Roseau
Today, 13 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +27°C° | 0.6 mm | 6 mps | 758 mmHg | 82% |
01:00 | +27°C° | 0.6 mm | 6 mps | 758 mmHg | 81% |
02:00 | +27°C° | 0.6 mm | 6 mps | 758 mmHg | 81% |
03:00 | +27°C° | 0.6 mm | 6 mps | 758 mmHg | 81% |
04:00 | +27°C° | 0.6 mm | 6 mps | 758 mmHg | 82% |
05:00 | +27°C° | 0.6 mm | 6 mps | 758 mmHg | 83% |
06:00 | +27°C° | 1 mm | 6 mps | 758 mmHg | 82% |
07:00 | +28°C° | 1 mm | 6 mps | 759 mmHg | 82% |
08:00 | +28°C° | 1 mm | 6 mps | 759 mmHg | 81% |
09:00 | +28°C° | 0.8 mm | 6 mps | 759 mmHg | 81% |
10:00 | +28°C° | 0.8 mm | 6 mps | 759 mmHg | 80% |
11:00 | +28°C° | 0.8 mm | 6 mps | 760 mmHg | 80% |
12:00 | +28°C° | 0.6 mm | 6 mps | 759 mmHg | 79% |
13:00 | +28°C° | 0.6 mm | 6 mps | 758 mmHg | 78% |
14:00 | +29°C° | 0.6 mm | 5 mps | 758 mmHg | 78% |
15:00 | +28°C° | 0.4 mm | 5 mps | 758 mmHg | 79% |
16:00 | +28°C° | 0.4 mm | 5 mps | 758 mmHg | 80% |
17:00 | +28°C° | 0.4 mm | 5 mps | 758 mmHg | 81% |
18:00 | +28°C° | 0.4 mm | 5 mps | 758 mmHg | 82% |
19:00 | +28°C° | 0.4 mm | 5 mps | 758 mmHg | 84% |
20:00 | +27°C° | 0.4 mm | 5 mps | 759 mmHg | 85% |
21:00 | +27°C° | 0.3 mm | 5 mps | 759 mmHg | 85% |
22:00 | +27°C° | 0.3 mm | 5 mps | 759 mmHg | 84% |
23:00 | +28°C° | 0.3 mm | 5 mps | 759 mmHg | 84% |
Tomorrow, 14 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +27°C° | 0.4 mm | 5 mps | 759 mmHg | 85% |
01:00 | +27°C° | 0.4 mm | 5 mps | 759 mmHg | 85% |
02:00 | +27°C° | 0.4 mm | 5 mps | 758 mmHg | 85% |
03:00 | +27°C° | 0.3 mm | 5 mps | 758 mmHg | 85% |
04:00 | +27°C° | 0.3 mm | 5 mps | 758 mmHg | 85% |
05:00 | +27°C° | 0.3 mm | 5 mps | 759 mmHg | 84% |
06:00 | +27°C° | 0.2 mm | 5 mps | 759 mmHg | 84% |
07:00 | +28°C° | 0.2 mm | 5 mps | 759 mmHg | 84% |
08:00 | +28°C° | 0.2 mm | 5 mps | 760 mmHg | 83% |
09:00 | +28°C° | 0.2 mm | 5 mps | 760 mmHg | 82% |
10:00 | +29°C° | 0.2 mm | 5 mps | 760 mmHg | 80% |
11:00 | +29°C° | 0.2 mm | 5 mps | 760 mmHg | 79% |
12:00 | +29°C° | 0.1 mm | 5 mps | 760 mmHg | 78% |
13:00 | +29°C° | 0.1 mm | 6 mps | 759 mmHg | 77% |
14:00 | +29°C° | 0.1 mm | 6 mps | 758 mmHg | 77% |
15:00 | +29°C° | 0.2 mm | 6 mps | 758 mmHg | 78% |
16:00 | +29°C° | 0.2 mm | 6 mps | 758 mmHg | 80% |
17:00 | +28°C° | 0.2 mm | 6 mps | 758 mmHg | 82% |
18:00 | +28°C° | 0.2 mm | 6 mps | 759 mmHg | 82% |
19:00 | +28°C° | 0.2 mm | 6 mps | 759 mmHg | 83% |
20:00 | +28°C° | 0.2 mm | 6 mps | 759 mmHg | 84% |
21:00 | +28°C° | 0.3 mm | 6 mps | 760 mmHg | 84% |
22:00 | +28°C° | 0.3 mm | 6 mps | 760 mmHg | 84% |
23:00 | +28°C° | 0.3 mm | 6 mps | 760 mmHg | 83% |
Day after tomorrow, 15 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +28°C° | 0.5 mm | 6 mps | 760 mmHg | 83% |
01:00 | +28°C° | 0.5 mm | 6 mps | 760 mmHg | 83% |
02:00 | +28°C° | 0.5 mm | 5 mps | 759 mmHg | 83% |
03:00 | +28°C° | 0.3 mm | 6 mps | 759 mmHg | 84% |
04:00 | +28°C° | 0.3 mm | 6 mps | 759 mmHg | 84% |
05:00 | +28°C° | 0.3 mm | 6 mps | 759 mmHg | 85% |
06:00 | +28°C° | 0.1 mm | 6 mps | 760 mmHg | 84% |
07:00 | +28°C° | 0.1 mm | 6 mps | 760 mmHg | 83% |
08:00 | +28°C° | 0.1 mm | 6 mps | 761 mmHg | 82% |
09:00 | +29°C° | 0.1 mm | 6 mps | 761 mmHg | 81% |
10:00 | +29°C° | 0.1 mm | 6 mps | 761 mmHg | 81% |
11:00 | +29°C° | 0.1 mm | 6 mps | 761 mmHg | 80% |
12:00 | +29°C° | 0.2 mm | 6 mps | 761 mmHg | 80% |
13:00 | +29°C° | 0.2 mm | 6 mps | 760 mmHg | 80% |
14:00 | +29°C° | 0.2 mm | 6 mps | 760 mmHg | 79% |
15:00 | +29°C° | 0.2 mm | 6 mps | 759 mmHg | 80% |
16:00 | +29°C° | 0.2 mm | 6 mps | 759 mmHg | 82% |
17:00 | +28°C° | 0.2 mm | 6 mps | 759 mmHg | 83% |
18:00 | +28°C° | 0.2 mm | 6 mps | 760 mmHg | 83% |
19:00 | +28°C° | 0.2 mm | 6 mps | 760 mmHg | 84% |
20:00 | +28°C° | 0.2 mm | 6 mps | 760 mmHg | 84% |
21:00 | +28°C° | 0.4 mm | 6 mps | 760 mmHg | 84% |
22:00 | +28°C° | 0.4 mm | 6 mps | 761 mmHg | 85% |
23:00 | +28°C° | 0.4 mm | 6 mps | 761 mmHg | 85% |
16 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +28°C° | 0.4 mm | 6 mps | 760 mmHg | 85% |
01:00 | +28°C° | 0.4 mm | 6 mps | 760 mmHg | 85% |
02:00 | +27°C° | 0.4 mm | 6 mps | 760 mmHg | 85% |
03:00 | +27°C° | 0.5 mm | 6 mps | 760 mmHg | 85% |
04:00 | +27°C° | 0.5 mm | 6 mps | 760 mmHg | 85% |
05:00 | +27°C° | 0.5 mm | 6 mps | 759 mmHg | 85% |
06:00 | +28°C° | 0.5 mm | 6 mps | 760 mmHg | 84% |
07:00 | +28°C° | 0.5 mm | 6 mps | 760 mmHg | 83% |
08:00 | +28°C° | 0.5 mm | 6 mps | 761 mmHg | 82% |
09:00 | +28°C° | 0.5 mm | 6 mps | 761 mmHg | 81% |
10:00 | +29°C° | 0.5 mm | 7 mps | 761 mmHg | 81% |
11:00 | +29°C° | 0.5 mm | 7 mps | 761 mmHg | 80% |
12:00 | +29°C° | 0.3 mm | 7 mps | 761 mmHg | 80% |
13:00 | +29°C° | 0.3 mm | 7 mps | 760 mmHg | 80% |
14:00 | +29°C° | 0.3 mm | 8 mps | 759 mmHg | 81% |
15:00 | +29°C° | 0.1 mm | 8 mps | 759 mmHg | 80% |
16:00 | +29°C° | 0.1 mm | 8 mps | 759 mmHg | 80% |
17:00 | +29°C° | 0.1 mm | 7 mps | 759 mmHg | 80% |
18:00 | +29°C° | 0.1 mm | 8 mps | 759 mmHg | 80% |
19:00 | +29°C° | 0.1 mm | 8 mps | 760 mmHg | 80% |
20:00 | +29°C° | 0.1 mm | 8 mps | 760 mmHg | 79% |
21:00 | +29°C° | 0.1 mm | 8 mps | 760 mmHg | 79% |
22:00 | +29°C° | 0.1 mm | 8 mps | 760 mmHg | 79% |
23:00 | +29°C° | 0.1 mm | 8 mps | 761 mmHg | 78% |
17 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +28°C° | 0.2 mm | 8 mps | 760 mmHg | 79% |
01:00 | +28°C° | 0.2 mm | 8 mps | 760 mmHg | 80% |
02:00 | +28°C° | 0.2 mm | 7 mps | 760 mmHg | 81% |
03:00 | +28°C° | 0.4 mm | 7 mps | 760 mmHg | 82% |
04:00 | +27°C° | 0.4 mm | 8 mps | 760 mmHg | 82% |
05:00 | +27°C° | 0.4 mm | 8 mps | 760 mmHg | 83% |
06:00 | +27°C° | 0.5 mm | 8 mps | 760 mmHg | 82% |
07:00 | +28°C° | 0.5 mm | 8 mps | 760 mmHg | 81% |
08:00 | +28°C° | 0.5 mm | 8 mps | 761 mmHg | 80% |
09:00 | +28°C° | 0.2 mm | 9 mps | 761 mmHg | 79% |
10:00 | +28°C° | 0.2 mm | 9 mps | 761 mmHg | 78% |
11:00 | +28°C° | 0.2 mm | 9 mps | 761 mmHg | 76% |
12:00 | +28°C° | 0.1 mm | 9 mps | 760 mmHg | 76% |
13:00 | +29°C° | 0.1 mm | 9 mps | 760 mmHg | 76% |
14:00 | +29°C° | 0.1 mm | 9 mps | 759 mmHg | 76% |
15:00 | +28°C° | 0.1 mm | 8 mps | 759 mmHg | 76% |
16:00 | +28°C° | 0.1 mm | 8 mps | 759 mmHg | 77% |
17:00 | +28°C° | 0.1 mm | 8 mps | 759 mmHg | 78% |
18:00 | +28°C° | 0 mm | 8 mps | 759 mmHg | 78% |
19:00 | +28°C° | 0 mm | 8 mps | 759 mmHg | 77% |
20:00 | +28°C° | 0 mm | 8 mps | 760 mmHg | 76% |
21:00 | +28°C° | 0 mm | 9 mps | 760 mmHg | 76% |
22:00 | +28°C° | 0 mm | 9 mps | 760 mmHg | 77% |
23:00 | +28°C° | 0 mm | 9 mps | 760 mmHg | 77% |
18 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +28°C° | 0.1 mm | 9 mps | 760 mmHg | 77% |
01:00 | +28°C° | 0.1 mm | 9 mps | 759 mmHg | 78% |
02:00 | +28°C° | 0.1 mm | 9 mps | 759 mmHg | 78% |
03:00 | +28°C° | 0.2 mm | 8 mps | 759 mmHg | 78% |
04:00 | +27°C° | 0.2 mm | 8 mps | 759 mmHg | 79% |
05:00 | +27°C° | 0.2 mm | 8 mps | 759 mmHg | 79% |
06:00 | +27°C° | 0.1 mm | 8 mps | 760 mmHg | 79% |
07:00 | +28°C° | 0.1 mm | 7 mps | 760 mmHg | 79% |
08:00 | +28°C° | 0.1 mm | 7 mps | 761 mmHg | 79% |
09:00 | +28°C° | 0.1 mm | 7 mps | 761 mmHg | 78% |
10:00 | +28°C° | 0.1 mm | 8 mps | 761 mmHg | 78% |
11:00 | +28°C° | 0.1 mm | 8 mps | 761 mmHg | 77% |
12:00 | +28°C° | 0.2 mm | 8 mps | 760 mmHg | 77% |
13:00 | +28°C° | 0.2 mm | 7 mps | 760 mmHg | 78% |
14:00 | +28°C° | 0.2 mm | 7 mps | 759 mmHg | 78% |
15:00 | +28°C° | 0.1 mm | 7 mps | 759 mmHg | 78% |
16:00 | +28°C° | 0.1 mm | 7 mps | 759 mmHg | 79% |
17:00 | +28°C° | 0.1 mm | 6 mps | 759 mmHg | 80% |
18:00 | +28°C° | 0.2 mm | 6 mps | 759 mmHg | 80% |
19:00 | +28°C° | 0.2 mm | 6 mps | 759 mmHg | 81% |
20:00 | +28°C° | 0.2 mm | 6 mps | 760 mmHg | 81% |
21:00 | +28°C° | 0.2 mm | 6 mps | 760 mmHg | 82% |
22:00 | +28°C° | 0.2 mm | 6 mps | 760 mmHg | 82% |
23:00 | +27°C° | 0.2 mm | 5 mps | 760 mmHg | 83% |