Hourly Weather Pamporovo
Today, 10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 1 mps | 618 mmHg | 89% |
01:00 | -2°C° | 0 mm | 1 mps | 618 mmHg | 90% |
02:00 | -2°C° | 0 mm | 1 mps | 618 mmHg | 91% |
03:00 | -2°C° | 0 mm | 1 mps | 618 mmHg | 91% |
04:00 | -2°C° | 0 mm | 1 mps | 618 mmHg | 91% |
05:00 | -2°C° | 0 mm | 1 mps | 618 mmHg | 91% |
06:00 | -2°C° | 0 mm | 1 mps | 618 mmHg | 91% |
07:00 | -2°C° | 0 mm | 1 mps | 618 mmHg | 91% |
08:00 | -2°C° | 0 mm | 1 mps | 618 mmHg | 91% |
09:00 | 0°C° | 0 mm | 1 mps | 619 mmHg | 86% |
10:00 | +1°C° | 0 mm | 1 mps | 619 mmHg | 81% |
11:00 | +3°C° | 0 mm | 1 mps | 620 mmHg | 77% |
12:00 | +3°C° | 0 mm | 1 mps | 620 mmHg | 76% |
13:00 | +3°C° | 0 mm | 1 mps | 620 mmHg | 75% |
14:00 | +4°C° | 0 mm | 1 mps | 620 mmHg | 75% |
15:00 | +3°C° | 0 mm | 1 mps | 619 mmHg | 81% |
16:00 | +1°C° | 0 mm | 1 mps | 619 mmHg | 87% |
17:00 | 0°C° | 0 mm | 1 mps | 618 mmHg | 94% |
18:00 | 0°C° | 0 mm | 1 mps | 619 mmHg | 95% |
19:00 | 0°C° | 0 mm | 1 mps | 619 mmHg | 95% |
20:00 | 0°C° | 0 mm | 1 mps | 619 mmHg | 96% |
21:00 | -1°C° | 0 mm | 1 mps | 619 mmHg | 95% |
22:00 | -1°C° | 0 mm | 1 mps | 619 mmHg | 95% |
23:00 | -1°C° | 0 mm | 1 mps | 619 mmHg | 94% |
Tomorrow, 11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 1 mps | 619 mmHg | 94% |
01:00 | -1°C° | 0 mm | 1 mps | 619 mmHg | 93% |
02:00 | -2°C° | 0 mm | 1 mps | 619 mmHg | 92% |
03:00 | -2°C° | 0 mm | 1 mps | 619 mmHg | 93% |
04:00 | -4°C° | 0 mm | 2 mps | 619 mmHg | 93% |
05:00 | -4°C° | 0 mm | 2 mps | 618 mmHg | 93% |
06:00 | -3°C° | 0.1 mm | 2 mps | 619 mmHg | 94% |
07:00 | -3°C° | 0.1 mm | 2 mps | 619 mmHg | 94% |
08:00 | -3°C° | 0.1 mm | 2 mps | 619 mmHg | 95% |
09:00 | -3°C° | 0.4 mm | 2 mps | 619 mmHg | 95% |
10:00 | -3°C° | 0.4 mm | 2 mps | 619 mmHg | 94% |
11:00 | -3°C° | 0.4 mm | 2 mps | 619 mmHg | 94% |
12:00 | -3°C° | 1.7 mm | 2 mps | 619 mmHg | 94% |
13:00 | -3°C° | 1.7 mm | 2 mps | 619 mmHg | 94% |
14:00 | -3°C° | 1.7 mm | 2 mps | 618 mmHg | 94% |
15:00 | -3°C° | 0.2 mm | 2 mps | 618 mmHg | 95% |
16:00 | -1°C° | 0.2 mm | 1 mps | 618 mmHg | 96% |
17:00 | -1°C° | 0.2 mm | 1 mps | 618 mmHg | 97% |
18:00 | 0°C° | 0.3 mm | 1 mps | 618 mmHg | 97% |
19:00 | 0°C° | 0.3 mm | 1 mps | 619 mmHg | 97% |
20:00 | 0°C° | 0.3 mm | 1 mps | 619 mmHg | 98% |
21:00 | 0°C° | 0.1 mm | 1 mps | 619 mmHg | 97% |
22:00 | 0°C° | 0.1 mm | 1 mps | 618 mmHg | 97% |
23:00 | 0°C° | 0.1 mm | 1 mps | 618 mmHg | 97% |
Day after tomorrow, 12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0.1 mm | 1 mps | 618 mmHg | 97% |
01:00 | 0°C° | 0.1 mm | 1 mps | 618 mmHg | 97% |
02:00 | 0°C° | 0.1 mm | 1 mps | 617 mmHg | 97% |
03:00 | 0°C° | 0 mm | 1 mps | 617 mmHg | 97% |
04:00 | 0°C° | 0 mm | 1 mps | 617 mmHg | 97% |
05:00 | 0°C° | 0 mm | 1 mps | 616 mmHg | 97% |
06:00 | 0°C° | 0 mm | 1 mps | 617 mmHg | 97% |
07:00 | 0°C° | 0 mm | 1 mps | 617 mmHg | 97% |
08:00 | 0°C° | 0 mm | 1 mps | 617 mmHg | 97% |
09:00 | 0°C° | 0.4 mm | 1 mps | 617 mmHg | 96% |
10:00 | +1°C° | 0.4 mm | 1 mps | 617 mmHg | 96% |
11:00 | +1°C° | 0.4 mm | 1 mps | 617 mmHg | 95% |
12:00 | +1°C° | 0 mm | 1 mps | 617 mmHg | 94% |
13:00 | +2°C° | 0 mm | 1 mps | 617 mmHg | 93% |
14:00 | +1°C° | 0 mm | 0 mps | 617 mmHg | 92% |
15:00 | +1°C° | 0 mm | 0 mps | 617 mmHg | 94% |
16:00 | +1°C° | 0 mm | 0 mps | 616 mmHg | 95% |
17:00 | 0°C° | 0 mm | 0 mps | 616 mmHg | 97% |
18:00 | 0°C° | 0 mm | 0 mps | 616 mmHg | 97% |
19:00 | 0°C° | 0 mm | 0 mps | 616 mmHg | 97% |
20:00 | 0°C° | 0 mm | 0 mps | 616 mmHg | 97% |
21:00 | -1°C° | 0 mm | 0 mps | 616 mmHg | 97% |
22:00 | -1°C° | 0 mm | 0 mps | 616 mmHg | 97% |
23:00 | -1°C° | 0 mm | 0 mps | 616 mmHg | 97% |
13 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 0 mps | 615 mmHg | 97% |
01:00 | 0°C° | 0 mm | 1 mps | 615 mmHg | 96% |
02:00 | 0°C° | 0 mm | 1 mps | 615 mmHg | 96% |
03:00 | 0°C° | 0 mm | 1 mps | 615 mmHg | 96% |
04:00 | -1°C° | 0 mm | 1 mps | 614 mmHg | 96% |
05:00 | -1°C° | 0 mm | 1 mps | 614 mmHg | 95% |
06:00 | -1°C° | 0 mm | 1 mps | 614 mmHg | 95% |
07:00 | -1°C° | 0 mm | 1 mps | 614 mmHg | 95% |
08:00 | -1°C° | 0 mm | 1 mps | 614 mmHg | 94% |
09:00 | 0°C° | 0 mm | 1 mps | 615 mmHg | 91% |
10:00 | +1°C° | 0 mm | 1 mps | 615 mmHg | 87% |
11:00 | +2°C° | 0 mm | 1 mps | 615 mmHg | 84% |
12:00 | +2°C° | 0.1 mm | 2 mps | 615 mmHg | 83% |
13:00 | +2°C° | 0.1 mm | 2 mps | 615 mmHg | 83% |
14:00 | +2°C° | 0.1 mm | 2 mps | 614 mmHg | 82% |
15:00 | +1°C° | 0 mm | 2 mps | 614 mmHg | 86% |
16:00 | -1°C° | 0 mm | 2 mps | 613 mmHg | 90% |
17:00 | 0°C° | 0 mm | 1 mps | 613 mmHg | 94% |
18:00 | 0°C° | 0 mm | 1 mps | 613 mmHg | 94% |
19:00 | 0°C° | 0 mm | 1 mps | 612 mmHg | 94% |
20:00 | -1°C° | 0 mm | 1 mps | 612 mmHg | 93% |
21:00 | -1°C° | 0 mm | 1 mps | 612 mmHg | 93% |
22:00 | -2°C° | 0 mm | 2 mps | 612 mmHg | 93% |
23:00 | -2°C° | 0 mm | 2 mps | 612 mmHg | 93% |
14 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 2 mps | 612 mmHg | 93% |
01:00 | -3°C° | 0 mm | 2 mps | 612 mmHg | 93% |
02:00 | -3°C° | 0 mm | 2 mps | 612 mmHg | 94% |
03:00 | -3°C° | 0 mm | 2 mps | 611 mmHg | 93% |
04:00 | -1°C° | 0 mm | 1 mps | 611 mmHg | 93% |
05:00 | -1°C° | 0 mm | 1 mps | 611 mmHg | 93% |
06:00 | -1°C° | 0 mm | 1 mps | 612 mmHg | 93% |
07:00 | -1°C° | 0 mm | 1 mps | 612 mmHg | 93% |
08:00 | -1°C° | 0 mm | 1 mps | 612 mmHg | 94% |
09:00 | -1°C° | 0 mm | 2 mps | 613 mmHg | 90% |
10:00 | +1°C° | 0 mm | 2 mps | 614 mmHg | 87% |
11:00 | +3°C° | 0 mm | 2 mps | 615 mmHg | 83% |
12:00 | +3°C° | 0 mm | 2 mps | 615 mmHg | 82% |
13:00 | +3°C° | 0 mm | 2 mps | 615 mmHg | 81% |
14:00 | +4°C° | 0 mm | 2 mps | 616 mmHg | 80% |
15:00 | +4°C° | 0 mm | 1 mps | 616 mmHg | 84% |
16:00 | +3°C° | 0 mm | 1 mps | 616 mmHg | 89% |
17:00 | +2°C° | 0 mm | 1 mps | 616 mmHg | 93% |
18:00 | +2°C° | 0 mm | 1 mps | 617 mmHg | 93% |
19:00 | +2°C° | 0 mm | 1 mps | 618 mmHg | 93% |
20:00 | +2°C° | 0 mm | 1 mps | 619 mmHg | 93% |
21:00 | +2°C° | 0 mm | 1 mps | 619 mmHg | 93% |
22:00 | +2°C° | 0 mm | 1 mps | 620 mmHg | 93% |
23:00 | +2°C° | 0 mm | 1 mps | 621 mmHg | 93% |
15 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 1 mps | 621 mmHg | 92% |
01:00 | +2°C° | 0 mm | 1 mps | 621 mmHg | 92% |
02:00 | +1°C° | 0 mm | 1 mps | 621 mmHg | 91% |
03:00 | +1°C° | 0 mm | 1 mps | 622 mmHg | 90% |
04:00 | +1°C° | 0 mm | 1 mps | 622 mmHg | 90% |
05:00 | +1°C° | 0 mm | 1 mps | 622 mmHg | 89% |
06:00 | +1°C° | 0 mm | 1 mps | 623 mmHg | 89% |
07:00 | +1°C° | 0 mm | 1 mps | 623 mmHg | 88% |
08:00 | +1°C° | 0 mm | 1 mps | 624 mmHg | 87% |
09:00 | +3°C° | 0 mm | 1 mps | 625 mmHg | 83% |
10:00 | +3°C° | 0 mm | 0 mps | 626 mmHg | 78% |
11:00 | +5°C° | 0 mm | 0 mps | 627 mmHg | 74% |
12:00 | +7°C° | 0 mm | 1 mps | 627 mmHg | 73% |
13:00 | +7°C° | 0 mm | 1 mps | 627 mmHg | 72% |
14:00 | +8°C° | 0 mm | 1 mps | 627 mmHg | 71% |
15:00 | +6°C° | 0 mm | 1 mps | 627 mmHg | 78% |
16:00 | +5°C° | 0 mm | 1 mps | 626 mmHg | 85% |
17:00 | +2°C° | 0 mm | 0 mps | 626 mmHg | 91% |
18:00 | +3°C° | 0 mm | 1 mps | 626 mmHg | 91% |
19:00 | +2°C° | 0 mm | 1 mps | 626 mmHg | 91% |
20:00 | +2°C° | 0 mm | 1 mps | 626 mmHg | 91% |
21:00 | +2°C° | 0 mm | 1 mps | 626 mmHg | 90% |
22:00 | +2°C° | 0 mm | 1 mps | 627 mmHg | 89% |
23:00 | +1°C° | 0 mm | 1 mps | 627 mmHg | 88% |