EN

Hourly Weather Netanya

Today, 5 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 2 mps 754 mmHg 54%
01:00 +24°C° 0 mm 3 mps 753 mmHg 51%
02:00 +24°C° 0 mm 3 mps 753 mmHg 48%
03:00 +24°C° 0 mm 3 mps 753 mmHg 49%
04:00 +24°C° 0 mm 2 mps 753 mmHg 50%
05:00 +24°C° 0 mm 2 mps 753 mmHg 50%
06:00 +25°C° 0 mm 2 mps 753 mmHg 46%
07:00 +27°C° 0 mm 2 mps 753 mmHg 42%
08:00 +29°C° 0 mm 3 mps 754 mmHg 38%
09:00 +29°C° 0 mm 3 mps 754 mmHg 38%
10:00 +30°C° 0 mm 3 mps 754 mmHg 39%
11:00 +30°C° 0 mm 4 mps 754 mmHg 40%
12:00 +32°C° 0 mm 4 mps 754 mmHg 38%
13:00 +32°C° 0 mm 4 mps 754 mmHg 35%
14:00 +33°C° 0 mm 4 mps 753 mmHg 32%
15:00 +31°C° 0 mm 3 mps 753 mmHg 36%
16:00 +30°C° 0 mm 3 mps 753 mmHg 40%
17:00 +28°C° 0 mm 2 mps 753 mmHg 44%
18:00 +27°C° 0 mm 2 mps 753 mmHg 48%
19:00 +26°C° 0 mm 1 mps 754 mmHg 51%
20:00 +23°C° 0 mm 0 mps 754 mmHg 55%
21:00 +25°C° 0 mm 1 mps 754 mmHg 53%
22:00 +24°C° 0 mm 1 mps 754 mmHg 52%
23:00 +24°C° 0 mm 1 mps 754 mmHg 50%

Tomorrow, 6 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 1 mps 754 mmHg 53%
01:00 +23°C° 0 mm 1 mps 754 mmHg 55%
02:00 +23°C° 0 mm 1 mps 754 mmHg 57%
03:00 +23°C° 0 mm 1 mps 754 mmHg 58%
04:00 +23°C° 0 mm 1 mps 754 mmHg 58%
05:00 +23°C° 0 mm 2 mps 755 mmHg 58%
06:00 +24°C° 0 mm 2 mps 755 mmHg 53%
07:00 +26°C° 0 mm 2 mps 755 mmHg 47%
08:00 +28°C° 0 mm 3 mps 755 mmHg 42%
09:00 +28°C° 0 mm 3 mps 755 mmHg 42%
10:00 +29°C° 0 mm 4 mps 755 mmHg 42%
11:00 +30°C° 0 mm 5 mps 755 mmHg 42%
12:00 +29°C° 0 mm 5 mps 755 mmHg 42%
13:00 +29°C° 0 mm 4 mps 755 mmHg 43%
14:00 +29°C° 0 mm 4 mps 755 mmHg 44%
15:00 +28°C° 0 mm 4 mps 755 mmHg 46%
16:00 +27°C° 0 mm 3 mps 755 mmHg 48%
17:00 +26°C° 0 mm 3 mps 755 mmHg 50%
18:00 +25°C° 0 mm 2 mps 755 mmHg 57%
19:00 +24°C° 0 mm 2 mps 755 mmHg 65%
20:00 +22°C° 0 mm 1 mps 756 mmHg 72%
21:00 +22°C° 0 mm 1 mps 756 mmHg 71%
22:00 +22°C° 0 mm 1 mps 756 mmHg 69%
23:00 +22°C° 0 mm 1 mps 756 mmHg 68%

Day after tomorrow, 7 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 2 mps 756 mmHg 68%
01:00 +21°C° 0 mm 2 mps 756 mmHg 68%
02:00 +21°C° 0 mm 2 mps 755 mmHg 68%
03:00 +20°C° 0 mm 2 mps 756 mmHg 69%
04:00 +20°C° 0 mm 2 mps 756 mmHg 70%
05:00 +20°C° 0 mm 2 mps 756 mmHg 72%
06:00 +21°C° 0 mm 3 mps 756 mmHg 66%
07:00 +24°C° 0 mm 3 mps 756 mmHg 61%
08:00 +25°C° 0 mm 3 mps 757 mmHg 56%
09:00 +26°C° 0 mm 3 mps 757 mmHg 54%
10:00 +27°C° 0 mm 3 mps 757 mmHg 51%
11:00 +27°C° 0 mm 4 mps 757 mmHg 49%
12:00 +27°C° 0 mm 4 mps 756 mmHg 50%
13:00 +27°C° 0 mm 4 mps 756 mmHg 50%
14:00 +28°C° 0 mm 4 mps 756 mmHg 51%
15:00 +27°C° 0 mm 4 mps 756 mmHg 54%
16:00 +26°C° 0 mm 3 mps 756 mmHg 56%
17:00 +26°C° 0 mm 3 mps 756 mmHg 59%
18:00 +25°C° 0 mm 3 mps 756 mmHg 66%
19:00 +23°C° 0 mm 2 mps 756 mmHg 72%
20:00 +21°C° 0 mm 2 mps 756 mmHg 78%
21:00 +22°C° 0 mm 1 mps 756 mmHg 78%
22:00 +22°C° 0 mm 1 mps 756 mmHg 79%
23:00 +21°C° 0 mm 1 mps 756 mmHg 79%

8 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 756 mmHg 80%
01:00 +21°C° 0 mm 1 mps 756 mmHg 81%
02:00 +20°C° 0 mm 2 mps 756 mmHg 81%
03:00 +20°C° 0 mm 2 mps 756 mmHg 80%
04:00 +21°C° 0 mm 1 mps 756 mmHg 78%
05:00 +21°C° 0 mm 1 mps 756 mmHg 76%
06:00 +22°C° 0 mm 1 mps 757 mmHg 70%
07:00 +24°C° 0 mm 1 mps 757 mmHg 64%
08:00 +25°C° 0 mm 1 mps 757 mmHg 58%
09:00 +27°C° 0 mm 1 mps 757 mmHg 53%
10:00 +28°C° 0 mm 2 mps 757 mmHg 49%
11:00 +30°C° 0 mm 2 mps 757 mmHg 45%
12:00 +30°C° 0 mm 3 mps 756 mmHg 46%
13:00 +30°C° 0 mm 4 mps 756 mmHg 47%
14:00 +30°C° 0 mm 5 mps 756 mmHg 48%
15:00 +29°C° 0 mm 5 mps 756 mmHg 50%
16:00 +28°C° 0 mm 5 mps 755 mmHg 52%
17:00 +27°C° 0 mm 5 mps 755 mmHg 54%
18:00 +26°C° 0 mm 5 mps 755 mmHg 59%
19:00 +25°C° 0 mm 4 mps 756 mmHg 65%
20:00 +23°C° 0 mm 4 mps 756 mmHg 70%
21:00 +22°C° 0 mm 3 mps 756 mmHg 71%
22:00 +22°C° 0 mm 3 mps 756 mmHg 71%
23:00 +23°C° 0 mm 2 mps 756 mmHg 72%

9 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 2 mps 755 mmHg 70%
01:00 +23°C° 0 mm 2 mps 755 mmHg 69%
02:00 +23°C° 0 mm 2 mps 755 mmHg 67%

10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
Show more