Hourly Weather Leticia
Today, 20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +25°C° | 0 mm | 0 mps | 751 mmHg | 80% |
01:00 | +24°C° | 0 mm | 0 mps | 751 mmHg | 83% |
02:00 | +24°C° | 0 mm | 0 mps | 751 mmHg | 85% |
03:00 | +24°C° | 0 mm | 0 mps | 751 mmHg | 87% |
04:00 | +23°C° | 0 mm | 0 mps | 750 mmHg | 90% |
05:00 | +24°C° | 0 mm | 0 mps | 751 mmHg | 88% |
06:00 | +24°C° | 0 mm | 0 mps | 751 mmHg | 86% |
07:00 | +25°C° | 0 mm | 0 mps | 751 mmHg | 85% |
08:00 | +27°C° | 0.1 mm | 0 mps | 752 mmHg | 76% |
09:00 | +30°C° | 0.1 mm | 0 mps | 752 mmHg | 67% |
10:00 | +32°C° | 0.1 mm | 0 mps | 752 mmHg | 58% |
11:00 | +32°C° | 0 mm | 0 mps | 751 mmHg | 56% |
12:00 | +34°C° | 0 mm | 1 mps | 751 mmHg | 54% |
13:00 | +34°C° | 0 mm | 1 mps | 750 mmHg | 52% |
14:00 | +35°C° | 0 mm | 1 mps | 749 mmHg | 52% |
15:00 | +35°C° | 0 mm | 1 mps | 749 mmHg | 51% |
16:00 | +35°C° | 0 mm | 1 mps | 748 mmHg | 51% |
17:00 | +33°C° | 0 mm | 1 mps | 749 mmHg | 57% |
18:00 | +32°C° | 0 mm | 1 mps | 749 mmHg | 63% |
19:00 | +30°C° | 0 mm | 1 mps | 749 mmHg | 68% |
20:00 | +29°C° | 0.5 mm | 1 mps | 750 mmHg | 77% |
21:00 | +28°C° | 0.5 mm | 1 mps | 750 mmHg | 85% |
22:00 | +26°C° | 0.5 mm | 1 mps | 751 mmHg | 93% |
23:00 | +24°C° | 0 mm | 0 mps | 751 mmHg | 94% |
Tomorrow, 21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +24°C° | 0 mm | 0 mps | 750 mmHg | 94% |
01:00 | +24°C° | 0 mm | 0 mps | 750 mmHg | 94% |
02:00 | +24°C° | 0 mm | 0 mps | 750 mmHg | 95% |
03:00 | +24°C° | 0 mm | 0 mps | 750 mmHg | 95% |
04:00 | +24°C° | 0 mm | 0 mps | 750 mmHg | 95% |
05:00 | +24°C° | 0 mm | 0 mps | 750 mmHg | 94% |
06:00 | +25°C° | 0 mm | 0 mps | 751 mmHg | 92% |
07:00 | +25°C° | 0 mm | 0 mps | 751 mmHg | 91% |
08:00 | +26°C° | 1.6 mm | 0 mps | 752 mmHg | 89% |
09:00 | +27°C° | 1.6 mm | 0 mps | 752 mmHg | 87% |
10:00 | +28°C° | 1.6 mm | 0 mps | 752 mmHg | 85% |
11:00 | +30°C° | 0.3 mm | 0 mps | 752 mmHg | 76% |
12:00 | +32°C° | 0.3 mm | 0 mps | 751 mmHg | 67% |
13:00 | +34°C° | 0.3 mm | 0 mps | 750 mmHg | 58% |
14:00 | +32°C° | 2.3 mm | 0 mps | 749 mmHg | 69% |
15:00 | +32°C° | 2.3 mm | 1 mps | 749 mmHg | 80% |
16:00 | +30°C° | 2.3 mm | 1 mps | 748 mmHg | 91% |
17:00 | +29°C° | 0.6 mm | 1 mps | 749 mmHg | 92% |
18:00 | +26°C° | 0.6 mm | 0 mps | 750 mmHg | 94% |
19:00 | +25°C° | 0.6 mm | 0 mps | 750 mmHg | 96% |
20:00 | +24°C° | 0 mm | 0 mps | 751 mmHg | 96% |
21:00 | +24°C° | 0 mm | 0 mps | 751 mmHg | 97% |
22:00 | +24°C° | 0 mm | 0 mps | 752 mmHg | 97% |
23:00 | +24°C° | 0.3 mm | 0 mps | 752 mmHg | 97% |
Day after tomorrow, 22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +24°C° | 0.3 mm | 0 mps | 751 mmHg | 98% |
01:00 | +24°C° | 0.3 mm | 0 mps | 751 mmHg | 98% |
02:00 | +24°C° | 0.2 mm | 0 mps | 751 mmHg | 98% |
03:00 | +24°C° | 0.2 mm | 0 mps | 750 mmHg | 98% |
04:00 | +24°C° | 0.2 mm | 0 mps | 750 mmHg | 98% |
05:00 | +24°C° | 0.1 mm | 0 mps | 751 mmHg | 97% |
06:00 | +24°C° | 0.1 mm | 0 mps | 751 mmHg | 97% |
07:00 | +24°C° | 0.1 mm | 0 mps | 752 mmHg | 97% |
08:00 | +25°C° | 0.1 mm | 0 mps | 752 mmHg | 94% |
09:00 | +26°C° | 0.1 mm | 0 mps | 753 mmHg | 92% |
10:00 | +27°C° | 0.1 mm | 0 mps | 753 mmHg | 90% |
11:00 | +29°C° | 0 mm | 0 mps | 752 mmHg | 75% |
12:00 | +32°C° | 0 mm | 0 mps | 751 mmHg | 60% |
13:00 | +37°C° | 0 mm | 1 mps | 750 mmHg | 45% |
14:00 | +36°C° | 0 mm | 1 mps | 749 mmHg | 45% |
15:00 | +36°C° | 0 mm | 1 mps | 748 mmHg | 46% |
16:00 | +34°C° | 0 mm | 0 mps | 748 mmHg | 47% |
17:00 | +34°C° | 0 mm | 1 mps | 749 mmHg | 55% |
18:00 | +32°C° | 0 mm | 1 mps | 749 mmHg | 64% |
19:00 | +30°C° | 0 mm | 1 mps | 750 mmHg | 73% |
20:00 | +29°C° | 1.2 mm | 1 mps | 750 mmHg | 80% |
21:00 | +28°C° | 1.2 mm | 1 mps | 751 mmHg | 87% |
22:00 | +27°C° | 1.2 mm | 1 mps | 752 mmHg | 94% |
23:00 | +26°C° | 0.7 mm | 1 mps | 751 mmHg | 95% |
23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +26°C° | 0.7 mm | 1 mps | 751 mmHg | 96% |
01:00 | +26°C° | 0.7 mm | 1 mps | 751 mmHg | 97% |
02:00 | +26°C° | 2 mm | 1 mps | 750 mmHg | 97% |
03:00 | +26°C° | 2 mm | 1 mps | 750 mmHg | 97% |
04:00 | +26°C° | 2 mm | 1 mps | 750 mmHg | 97% |
05:00 | +26°C° | 0.4 mm | 1 mps | 751 mmHg | 97% |
06:00 | +26°C° | 0.4 mm | 1 mps | 752 mmHg | 97% |
07:00 | +26°C° | 0.4 mm | 1 mps | 752 mmHg | 98% |
08:00 | +27°C° | 0.6 mm | 1 mps | 753 mmHg | 96% |
09:00 | +27°C° | 0.6 mm | 1 mps | 753 mmHg | 95% |
10:00 | +28°C° | 0.6 mm | 1 mps | 753 mmHg | 94% |
11:00 | +29°C° | 0.4 mm | 1 mps | 752 mmHg | 86% |
12:00 | +31°C° | 0.4 mm | 1 mps | 751 mmHg | 78% |
13:00 | +30°C° | 0.4 mm | 0 mps | 750 mmHg | 71% |
14:00 | +30°C° | 0.4 mm | 0 mps | 749 mmHg | 70% |
15:00 | +30°C° | 0.4 mm | 0 mps | 749 mmHg | 69% |
16:00 | +30°C° | 0.4 mm | 0 mps | 748 mmHg | 68% |
17:00 | +28°C° | 0.4 mm | 0 mps | 748 mmHg | 76% |
18:00 | +27°C° | 0.4 mm | 0 mps | 749 mmHg | 85% |
19:00 | +25°C° | 0.4 mm | 0 mps | 750 mmHg | 93% |
20:00 | +25°C° | 0.2 mm | 0 mps | 750 mmHg | 94% |
21:00 | +25°C° | 0.2 mm | 0 mps | 751 mmHg | 96% |
22:00 | +26°C° | 0.2 mm | 1 mps | 751 mmHg | 97% |
23:00 | +26°C° | 0.3 mm | 1 mps | 751 mmHg | 97% |
24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +26°C° | 0.3 mm | 1 mps | 751 mmHg | 98% |
01:00 | +26°C° | 0.3 mm | 1 mps | 750 mmHg | 98% |
02:00 | +24°C° | 0.1 mm | 0 mps | 750 mmHg | 98% |
03:00 | +23°C° | 0.1 mm | 0 mps | 750 mmHg | 98% |
04:00 | +23°C° | 0.1 mm | 0 mps | 750 mmHg | 98% |
05:00 | +24°C° | 0.3 mm | 0 mps | 750 mmHg | 98% |
06:00 | +24°C° | 0.3 mm | 0 mps | 751 mmHg | 98% |
07:00 | +24°C° | 0.3 mm | 0 mps | 751 mmHg | 97% |
08:00 | +24°C° | 1.2 mm | 0 mps | 752 mmHg | 97% |
09:00 | +24°C° | 1.2 mm | 0 mps | 752 mmHg | 97% |
10:00 | +27°C° | 1.2 mm | 1 mps | 752 mmHg | 96% |
11:00 | +27°C° | 0.2 mm | 1 mps | 751 mmHg | 97% |
12:00 | +26°C° | 0.2 mm | 1 mps | 750 mmHg | 97% |
13:00 | +24°C° | 0.2 mm | 0 mps | 749 mmHg | 97% |
14:00 | +25°C° | 0 mm | 0 mps | 749 mmHg | 94% |
15:00 | +25°C° | 0 mm | 0 mps | 748 mmHg | 91% |
16:00 | +26°C° | 0 mm | 0 mps | 748 mmHg | 88% |
17:00 | +25°C° | 0 mm | 0 mps | 748 mmHg | 91% |
18:00 | +24°C° | 0 mm | 0 mps | 749 mmHg | 94% |
19:00 | +23°C° | 0 mm | 0 mps | 749 mmHg | 96% |
20:00 | +23°C° | 0.4 mm | 0 mps | 750 mmHg | 96% |
21:00 | +23°C° | 0.4 mm | 0 mps | 750 mmHg | 96% |
22:00 | +23°C° | 0.4 mm | 0 mps | 751 mmHg | 96% |
23:00 | +23°C° | 1 mm | 0 mps | 750 mmHg | 97% |
25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +23°C° | 1 mm | 0 mps | 750 mmHg | 97% |
01:00 | +23°C° | 1 mm | 0 mps | 749 mmHg | 98% |
02:00 | +23°C° | 0.5 mm | 0 mps | 749 mmHg | 98% |
03:00 | +23°C° | 0.5 mm | 0 mps | 749 mmHg | 98% |
04:00 | +23°C° | 0.5 mm | 0 mps | 749 mmHg | 98% |
05:00 | +23°C° | 0.6 mm | 0 mps | 750 mmHg | 97% |
06:00 | +23°C° | 0.6 mm | 0 mps | 750 mmHg | 97% |
07:00 | +24°C° | 0.6 mm | 0 mps | 751 mmHg | 97% |
08:00 | +24°C° | 0.6 mm | 0 mps | 751 mmHg | 96% |
09:00 | +25°C° | 0.6 mm | 0 mps | 751 mmHg | 95% |
10:00 | +25°C° | 0.6 mm | 0 mps | 751 mmHg | 95% |
11:00 | +26°C° | 1.6 mm | 0 mps | 751 mmHg | 92% |
12:00 | +27°C° | 1.6 mm | 0 mps | 750 mmHg | 90% |
13:00 | +28°C° | 1.6 mm | 0 mps | 749 mmHg | 87% |
14:00 | +28°C° | 1.7 mm | 0 mps | 749 mmHg | 88% |
15:00 | +28°C° | 1.7 mm | 0 mps | 748 mmHg | 89% |
16:00 | +27°C° | 1.7 mm | 0 mps | 748 mmHg | 90% |
17:00 | +26°C° | 0.6 mm | 0 mps | 749 mmHg | 92% |
18:00 | +25°C° | 0.6 mm | 0 mps | 749 mmHg | 93% |
19:00 | +24°C° | 0.6 mm | 0 mps | 750 mmHg | 95% |
20:00 | +24°C° | 0 mm | 0 mps | 750 mmHg | 95% |
21:00 | +24°C° | 0 mm | 0 mps | 751 mmHg | 96% |
22:00 | +23°C° | 0 mm | 0 mps | 751 mmHg | 96% |
23:00 | +23°C° | 0 mm | 0 mps | 751 mmHg | 96% |