Hourly Weather Ischgl
Today, 21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -8°C° | 0 mm | 1 mps | 573 mmHg | 86% |
01:00 | -8°C° | 0 mm | 1 mps | 573 mmHg | 84% |
02:00 | -8°C° | 0 mm | 1 mps | 573 mmHg | 84% |
03:00 | -8°C° | 0 mm | 1 mps | 574 mmHg | 84% |
04:00 | -8°C° | 0 mm | 1 mps | 574 mmHg | 83% |
05:00 | -8°C° | 0 mm | 1 mps | 574 mmHg | 83% |
06:00 | -8°C° | 0 mm | 1 mps | 574 mmHg | 83% |
07:00 | -8°C° | 0 mm | 1 mps | 574 mmHg | 83% |
08:00 | -6°C° | 0 mm | 1 mps | 575 mmHg | 83% |
09:00 | -3°C° | 0 mm | 1 mps | 576 mmHg | 84% |
10:00 | -1°C° | 0 mm | 1 mps | 577 mmHg | 84% |
11:00 | -1°C° | 0 mm | 1 mps | 577 mmHg | 88% |
12:00 | -1°C° | 0 mm | 1 mps | 577 mmHg | 92% |
13:00 | 0°C° | 0 mm | 1 mps | 577 mmHg | 96% |
14:00 | 0°C° | 0 mm | 1 mps | 577 mmHg | 95% |
15:00 | 0°C° | 0 mm | 1 mps | 577 mmHg | 95% |
16:00 | -2°C° | 0 mm | 2 mps | 577 mmHg | 94% |
17:00 | -2°C° | 0 mm | 1 mps | 576 mmHg | 94% |
18:00 | -4°C° | 0 mm | 1 mps | 576 mmHg | 94% |
19:00 | -6°C° | 0 mm | 1 mps | 575 mmHg | 94% |
20:00 | -7°C° | 0 mm | 1 mps | 575 mmHg | 94% |
21:00 | -7°C° | 0 mm | 1 mps | 575 mmHg | 93% |
22:00 | -8°C° | 0 mm | 1 mps | 575 mmHg | 93% |
23:00 | -8°C° | 0 mm | 1 mps | 575 mmHg | 93% |
Tomorrow, 22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -8°C° | 0 mm | 1 mps | 576 mmHg | 93% |
01:00 | -8°C° | 0 mm | 1 mps | 576 mmHg | 94% |
02:00 | -8°C° | 0 mm | 1 mps | 576 mmHg | 94% |
03:00 | -8°C° | 0 mm | 1 mps | 576 mmHg | 94% |
04:00 | -8°C° | 0 mm | 1 mps | 576 mmHg | 95% |
05:00 | -7°C° | 0 mm | 1 mps | 576 mmHg | 94% |
06:00 | -7°C° | 0 mm | 1 mps | 576 mmHg | 94% |
07:00 | -7°C° | 0 mm | 1 mps | 576 mmHg | 94% |
08:00 | -6°C° | 0.1 mm | 2 mps | 577 mmHg | 94% |
09:00 | -5°C° | 0.1 mm | 2 mps | 578 mmHg | 94% |
10:00 | -5°C° | 0.1 mm | 3 mps | 578 mmHg | 93% |
11:00 | -5°C° | 0.1 mm | 3 mps | 578 mmHg | 95% |
12:00 | -4°C° | 0.1 mm | 3 mps | 578 mmHg | 96% |
13:00 | -4°C° | 0.1 mm | 3 mps | 578 mmHg | 97% |
14:00 | -4°C° | 0 mm | 3 mps | 578 mmHg | 96% |
15:00 | -4°C° | 0 mm | 3 mps | 578 mmHg | 94% |
16:00 | -4°C° | 0 mm | 3 mps | 578 mmHg | 93% |
17:00 | -5°C° | 0.1 mm | 3 mps | 578 mmHg | 94% |
18:00 | -5°C° | 0.1 mm | 2 mps | 578 mmHg | 95% |
19:00 | -6°C° | 0.1 mm | 2 mps | 578 mmHg | 96% |
20:00 | -7°C° | 0 mm | 2 mps | 577 mmHg | 95% |
21:00 | -7°C° | 0 mm | 1 mps | 577 mmHg | 94% |
22:00 | -8°C° | 0 mm | 1 mps | 577 mmHg | 93% |
23:00 | -8°C° | 0 mm | 1 mps | 577 mmHg | 89% |
Day after tomorrow, 23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -8°C° | 0 mm | 1 mps | 576 mmHg | 85% |
01:00 | -9°C° | 0 mm | 1 mps | 576 mmHg | 81% |
02:00 | -9°C° | 0 mm | 1 mps | 576 mmHg | 74% |
03:00 | -9°C° | 0 mm | 1 mps | 576 mmHg | 67% |
04:00 | -8°C° | 0 mm | 1 mps | 576 mmHg | 60% |
05:00 | -8°C° | 0 mm | 1 mps | 576 mmHg | 55% |
06:00 | -8°C° | 0 mm | 1 mps | 576 mmHg | 50% |
07:00 | -8°C° | 0 mm | 1 mps | 577 mmHg | 45% |
08:00 | -6°C° | 0 mm | 1 mps | 578 mmHg | 50% |
09:00 | -3°C° | 0 mm | 1 mps | 579 mmHg | 54% |
10:00 | -3°C° | 0 mm | 2 mps | 580 mmHg | 59% |
11:00 | -2°C° | 0 mm | 2 mps | 580 mmHg | 66% |
12:00 | -2°C° | 0 mm | 2 mps | 580 mmHg | 73% |
13:00 | -1°C° | 0 mm | 2 mps | 581 mmHg | 81% |
14:00 | -1°C° | 0 mm | 2 mps | 580 mmHg | 79% |
15:00 | -1°C° | 0 mm | 2 mps | 580 mmHg | 77% |
16:00 | -1°C° | 0 mm | 2 mps | 580 mmHg | 75% |
17:00 | -3°C° | 0 mm | 2 mps | 579 mmHg | 67% |
18:00 | -4°C° | 0 mm | 2 mps | 579 mmHg | 58% |
19:00 | -6°C° | 0 mm | 2 mps | 578 mmHg | 50% |
20:00 | -6°C° | 0 mm | 2 mps | 579 mmHg | 45% |
21:00 | -6°C° | 0 mm | 2 mps | 579 mmHg | 41% |
22:00 | -6°C° | 0 mm | 2 mps | 579 mmHg | 36% |
23:00 | -6°C° | 0 mm | 2 mps | 579 mmHg | 37% |
24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 1 mps | 579 mmHg | 37% |
01:00 | -4°C° | 0 mm | 1 mps | 579 mmHg | 37% |
02:00 | -4°C° | 0 mm | 1 mps | 579 mmHg | 37% |
03:00 | -4°C° | 0 mm | 1 mps | 579 mmHg | 38% |
04:00 | -4°C° | 0 mm | 1 mps | 579 mmHg | 38% |
05:00 | -4°C° | 0 mm | 1 mps | 579 mmHg | 40% |
06:00 | -4°C° | 0 mm | 1 mps | 579 mmHg | 41% |
07:00 | -4°C° | 0 mm | 1 mps | 579 mmHg | 43% |
08:00 | -2°C° | 0 mm | 1 mps | 580 mmHg | 51% |
09:00 | 0°C° | 0 mm | 1 mps | 581 mmHg | 60% |
10:00 | +1°C° | 0 mm | 1 mps | 582 mmHg | 69% |
11:00 | +2°C° | 0 mm | 1 mps | 582 mmHg | 75% |
12:00 | +1°C° | 0 mm | 2 mps | 582 mmHg | 81% |
13:00 | +2°C° | 0 mm | 2 mps | 582 mmHg | 86% |
14:00 | +1°C° | 0 mm | 2 mps | 582 mmHg | 86% |
15:00 | +1°C° | 0 mm | 2 mps | 581 mmHg | 86% |
16:00 | +1°C° | 0 mm | 2 mps | 581 mmHg | 85% |
17:00 | -2°C° | 0 mm | 2 mps | 581 mmHg | 82% |
18:00 | -3°C° | 0 mm | 2 mps | 580 mmHg | 79% |
19:00 | -2°C° | 0 mm | 1 mps | 580 mmHg | 77% |
20:00 | -3°C° | 0 mm | 1 mps | 580 mmHg | 73% |
21:00 | -3°C° | 0 mm | 1 mps | 580 mmHg | 70% |
22:00 | -3°C° | 0 mm | 1 mps | 580 mmHg | 66% |
23:00 | -3°C° | 0 mm | 1 mps | 580 mmHg | 66% |
25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 1 mps | 580 mmHg | 65% |
01:00 | -5°C° | 0 mm | 2 mps | 580 mmHg | 65% |
02:00 | -5°C° | 0 mm | 2 mps | 580 mmHg | 64% |
03:00 | -5°C° | 0 mm | 2 mps | 579 mmHg | 63% |
04:00 | -6°C° | 0 mm | 2 mps | 579 mmHg | 62% |
05:00 | -6°C° | 0 mm | 2 mps | 579 mmHg | 62% |
06:00 | -6°C° | 0 mm | 2 mps | 579 mmHg | 62% |
07:00 | -7°C° | 0 mm | 2 mps | 579 mmHg | 62% |
08:00 | -5°C° | 0 mm | 2 mps | 579 mmHg | 63% |
09:00 | -4°C° | 0 mm | 2 mps | 580 mmHg | 65% |
10:00 | -2°C° | 0 mm | 2 mps | 581 mmHg | 66% |
11:00 | -2°C° | 0 mm | 3 mps | 581 mmHg | 69% |
12:00 | -1°C° | 0 mm | 3 mps | 581 mmHg | 72% |
13:00 | -1°C° | 0 mm | 3 mps | 581 mmHg | 75% |
14:00 | -1°C° | 0 mm | 2 mps | 580 mmHg | 74% |
15:00 | -1°C° | 0 mm | 2 mps | 580 mmHg | 74% |
16:00 | -1°C° | 0 mm | 2 mps | 580 mmHg | 73% |
17:00 | -3°C° | 0 mm | 2 mps | 580 mmHg | 70% |
18:00 | -2°C° | 0 mm | 1 mps | 579 mmHg | 67% |
19:00 | -4°C° | 0 mm | 1 mps | 579 mmHg | 64% |
20:00 | -4°C° | 0 mm | 1 mps | 579 mmHg | 54% |
21:00 | -4°C° | 0 mm | 1 mps | 579 mmHg | 45% |
22:00 | -3°C° | 0 mm | 1 mps | 579 mmHg | 35% |
23:00 | -3°C° | 0 mm | 1 mps | 579 mmHg | 31% |
26 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 1 mps | 579 mmHg | 27% |
01:00 | -3°C° | 0 mm | 1 mps | 579 mmHg | 23% |
02:00 | -5°C° | 0 mm | 2 mps | 579 mmHg | 22% |
03:00 | -5°C° | 0 mm | 2 mps | 579 mmHg | 22% |
04:00 | -5°C° | 0 mm | 2 mps | 579 mmHg | 21% |
05:00 | -5°C° | 0 mm | 2 mps | 579 mmHg | 21% |
06:00 | -4°C° | 0 mm | 2 mps | 579 mmHg | 21% |
07:00 | -2°C° | 0 mm | 1 mps | 579 mmHg | 21% |
08:00 | -1°C° | 0 mm | 1 mps | 580 mmHg | 28% |
09:00 | +1°C° | 0 mm | 1 mps | 581 mmHg | 36% |
10:00 | +3°C° | 0 mm | 1 mps | 581 mmHg | 44% |
11:00 | +3°C° | 0 mm | 1 mps | 581 mmHg | 52% |
12:00 | +4°C° | 0 mm | 1 mps | 581 mmHg | 59% |
13:00 | +4°C° | 0 mm | 1 mps | 581 mmHg | 67% |
14:00 | +4°C° | 0 mm | 1 mps | 581 mmHg | 66% |
15:00 | +3°C° | 0 mm | 1 mps | 580 mmHg | 65% |
16:00 | +3°C° | 0 mm | 1 mps | 580 mmHg | 65% |
17:00 | +1°C° | 0 mm | 1 mps | 579 mmHg | 62% |
18:00 | 0°C° | 0 mm | 1 mps | 579 mmHg | 59% |
19:00 | -2°C° | 0 mm | 1 mps | 578 mmHg | 56% |
20:00 | -2°C° | 0 mm | 1 mps | 578 mmHg | 50% |
21:00 | -2°C° | 0 mm | 1 mps | 578 mmHg | 44% |
22:00 | -2°C° | 0 mm | 1 mps | 578 mmHg | 39% |
23:00 | -2°C° | 0 mm | 1 mps | 578 mmHg | 36% |