Hourly Weather Holguin
Today, 21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +25°C° | 0 mm | 4 mps | 750 mmHg | 77% |
01:00 | +24°C° | 0 mm | 3 mps | 750 mmHg | 80% |
02:00 | +24°C° | 0 mm | 3 mps | 750 mmHg | 82% |
03:00 | +24°C° | 0 mm | 3 mps | 750 mmHg | 84% |
04:00 | +22°C° | 0 mm | 3 mps | 749 mmHg | 85% |
05:00 | +22°C° | 0 mm | 3 mps | 750 mmHg | 86% |
06:00 | +24°C° | 0 mm | 3 mps | 750 mmHg | 87% |
07:00 | +24°C° | 0 mm | 3 mps | 750 mmHg | 87% |
08:00 | +26°C° | 0 mm | 3 mps | 750 mmHg | 77% |
09:00 | +28°C° | 0 mm | 4 mps | 751 mmHg | 67% |
10:00 | +30°C° | 0 mm | 5 mps | 751 mmHg | 56% |
11:00 | +32°C° | 0 mm | 5 mps | 751 mmHg | 51% |
12:00 | +34°C° | 0 mm | 5 mps | 751 mmHg | 47% |
13:00 | +35°C° | 0 mm | 6 mps | 750 mmHg | 42% |
14:00 | +34°C° | 0 mm | 6 mps | 750 mmHg | 46% |
15:00 | +33°C° | 0 mm | 7 mps | 749 mmHg | 50% |
16:00 | +32°C° | 0 mm | 7 mps | 749 mmHg | 54% |
17:00 | +30°C° | 0 mm | 7 mps | 749 mmHg | 56% |
18:00 | +29°C° | 0 mm | 7 mps | 750 mmHg | 59% |
19:00 | +27°C° | 0 mm | 7 mps | 750 mmHg | 62% |
20:00 | +27°C° | 0 mm | 6 mps | 750 mmHg | 64% |
21:00 | +26°C° | 0 mm | 5 mps | 751 mmHg | 67% |
22:00 | +26°C° | 0 mm | 4 mps | 751 mmHg | 70% |
23:00 | +26°C° | 0 mm | 4 mps | 751 mmHg | 73% |
Tomorrow, 22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +25°C° | 0 mm | 3 mps | 751 mmHg | 77% |
01:00 | +25°C° | 0 mm | 3 mps | 751 mmHg | 80% |
02:00 | +24°C° | 0 mm | 3 mps | 750 mmHg | 82% |
03:00 | +24°C° | 0 mm | 3 mps | 750 mmHg | 84% |
04:00 | +24°C° | 0 mm | 2 mps | 750 mmHg | 86% |
05:00 | +24°C° | 0 mm | 3 mps | 750 mmHg | 86% |
06:00 | +24°C° | 0 mm | 3 mps | 750 mmHg | 86% |
07:00 | +24°C° | 0 mm | 3 mps | 751 mmHg | 86% |
08:00 | +26°C° | 0 mm | 4 mps | 751 mmHg | 75% |
09:00 | +28°C° | 0 mm | 5 mps | 752 mmHg | 65% |
10:00 | +30°C° | 0 mm | 7 mps | 752 mmHg | 55% |
11:00 | +32°C° | 0 mm | 7 mps | 752 mmHg | 50% |
12:00 | +34°C° | 0 mm | 7 mps | 752 mmHg | 46% |
13:00 | +35°C° | 0 mm | 7 mps | 751 mmHg | 41% |
14:00 | +34°C° | 0 mm | 7 mps | 751 mmHg | 43% |
15:00 | +34°C° | 0 mm | 7 mps | 750 mmHg | 44% |
16:00 | +33°C° | 0 mm | 8 mps | 750 mmHg | 46% |
17:00 | +32°C° | 0 mm | 7 mps | 750 mmHg | 53% |
18:00 | +29°C° | 0 mm | 7 mps | 751 mmHg | 60% |
19:00 | +28°C° | 0 mm | 7 mps | 751 mmHg | 66% |
20:00 | +27°C° | 0 mm | 6 mps | 751 mmHg | 70% |
21:00 | +27°C° | 0 mm | 6 mps | 752 mmHg | 73% |
22:00 | +26°C° | 0 mm | 5 mps | 752 mmHg | 76% |
23:00 | +26°C° | 0 mm | 5 mps | 752 mmHg | 79% |
Day after tomorrow, 23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +25°C° | 0 mm | 4 mps | 751 mmHg | 82% |
01:00 | +25°C° | 0 mm | 4 mps | 751 mmHg | 84% |
02:00 | +25°C° | 0 mm | 4 mps | 751 mmHg | 86% |
03:00 | +24°C° | 0 mm | 3 mps | 750 mmHg | 87% |
04:00 | +24°C° | 0 mm | 3 mps | 750 mmHg | 89% |
05:00 | +24°C° | 0 mm | 3 mps | 750 mmHg | 88% |
06:00 | +25°C° | 0 mm | 3 mps | 751 mmHg | 87% |
07:00 | +25°C° | 0 mm | 3 mps | 751 mmHg | 87% |
08:00 | +27°C° | 0 mm | 4 mps | 752 mmHg | 77% |
09:00 | +29°C° | 0 mm | 5 mps | 752 mmHg | 67% |
10:00 | +32°C° | 0 mm | 6 mps | 753 mmHg | 57% |
11:00 | +33°C° | 0 mm | 6 mps | 752 mmHg | 54% |
12:00 | +34°C° | 0 mm | 6 mps | 752 mmHg | 51% |
13:00 | +35°C° | 0 mm | 7 mps | 751 mmHg | 47% |
14:00 | +34°C° | 0 mm | 7 mps | 751 mmHg | 50% |
15:00 | +33°C° | 0 mm | 7 mps | 750 mmHg | 53% |
16:00 | +32°C° | 0 mm | 8 mps | 750 mmHg | 56% |
17:00 | +31°C° | 0 mm | 8 mps | 750 mmHg | 61% |
18:00 | +28°C° | 0 mm | 7 mps | 750 mmHg | 67% |
19:00 | +27°C° | 0 mm | 7 mps | 751 mmHg | 72% |
20:00 | +26°C° | 0 mm | 7 mps | 751 mmHg | 72% |
21:00 | +26°C° | 0 mm | 6 mps | 751 mmHg | 73% |
22:00 | +26°C° | 0 mm | 5 mps | 752 mmHg | 73% |
23:00 | +25°C° | 0 mm | 5 mps | 751 mmHg | 76% |
24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +25°C° | 0 mm | 4 mps | 751 mmHg | 79% |
01:00 | +23°C° | 0 mm | 4 mps | 751 mmHg | 81% |
02:00 | +24°C° | 0 mm | 3 mps | 750 mmHg | 83% |
03:00 | +24°C° | 0 mm | 3 mps | 750 mmHg | 85% |
04:00 | +22°C° | 0 mm | 3 mps | 750 mmHg | 87% |
05:00 | +22°C° | 0 mm | 3 mps | 750 mmHg | 87% |
06:00 | +23°C° | 0 mm | 2 mps | 751 mmHg | 86% |
07:00 | +23°C° | 0 mm | 2 mps | 751 mmHg | 86% |
08:00 | +26°C° | 0 mm | 3 mps | 751 mmHg | 76% |
09:00 | +28°C° | 0 mm | 4 mps | 752 mmHg | 66% |
10:00 | +30°C° | 0 mm | 5 mps | 752 mmHg | 56% |
11:00 | +32°C° | 0 mm | 5 mps | 752 mmHg | 52% |
12:00 | +33°C° | 0 mm | 5 mps | 751 mmHg | 48% |
13:00 | +34°C° | 0 mm | 4 mps | 750 mmHg | 44% |
14:00 | +34°C° | 0 mm | 5 mps | 750 mmHg | 45% |
15:00 | +33°C° | 0 mm | 5 mps | 749 mmHg | 46% |
16:00 | +33°C° | 0 mm | 6 mps | 749 mmHg | 47% |
17:00 | +30°C° | 0 mm | 5 mps | 749 mmHg | 54% |
18:00 | +29°C° | 0 mm | 5 mps | 750 mmHg | 61% |
19:00 | +27°C° | 0 mm | 5 mps | 750 mmHg | 68% |
20:00 | +26°C° | 0 mm | 4 mps | 750 mmHg | 71% |
21:00 | +26°C° | 0 mm | 3 mps | 751 mmHg | 73% |
22:00 | +26°C° | 0 mm | 3 mps | 751 mmHg | 76% |
23:00 | +25°C° | 0 mm | 3 mps | 751 mmHg | 78% |
25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +25°C° | 0 mm | 2 mps | 750 mmHg | 80% |
01:00 | +24°C° | 0 mm | 2 mps | 750 mmHg | 82% |
02:00 | +24°C° | 0 mm | 2 mps | 750 mmHg | 84% |
03:00 | +24°C° | 0 mm | 2 mps | 750 mmHg | 85% |
04:00 | +23°C° | 0 mm | 2 mps | 749 mmHg | 87% |
05:00 | +23°C° | 0 mm | 1 mps | 750 mmHg | 87% |
06:00 | +23°C° | 0 mm | 1 mps | 750 mmHg | 88% |
07:00 | +24°C° | 0 mm | 1 mps | 751 mmHg | 88% |
08:00 | +26°C° | 0 mm | 2 mps | 751 mmHg | 78% |
09:00 | +28°C° | 0 mm | 3 mps | 752 mmHg | 68% |
10:00 | +30°C° | 0 mm | 4 mps | 752 mmHg | 58% |
11:00 | +32°C° | 0 mm | 5 mps | 752 mmHg | 55% |
12:00 | +33°C° | 0 mm | 5 mps | 751 mmHg | 52% |
13:00 | +33°C° | 0 mm | 6 mps | 751 mmHg | 49% |
14:00 | +33°C° | 0 mm | 6 mps | 750 mmHg | 51% |
15:00 | +32°C° | 0 mm | 7 mps | 750 mmHg | 54% |
16:00 | +30°C° | 0 mm | 7 mps | 749 mmHg | 56% |
17:00 | +29°C° | 0 mm | 6 mps | 750 mmHg | 61% |
18:00 | +28°C° | 0 mm | 6 mps | 750 mmHg | 65% |
19:00 | +26°C° | 0 mm | 5 mps | 751 mmHg | 69% |
20:00 | +26°C° | 0 mm | 5 mps | 751 mmHg | 70% |
21:00 | +26°C° | 0 mm | 5 mps | 751 mmHg | 71% |
22:00 | +26°C° | 0 mm | 5 mps | 752 mmHg | 72% |
23:00 | +25°C° | 0 mm | 5 mps | 752 mmHg | 77% |
26 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +25°C° | 0 mm | 4 mps | 751 mmHg | 81% |
01:00 | +25°C° | 0 mm | 4 mps | 751 mmHg | 85% |
02:00 | +23°C° | 0 mm | 4 mps | 751 mmHg | 86% |
03:00 | +23°C° | 0 mm | 4 mps | 751 mmHg | 86% |
04:00 | +23°C° | 0 mm | 4 mps | 751 mmHg | 86% |
05:00 | +23°C° | 0 mm | 4 mps | 751 mmHg | 84% |
06:00 | +23°C° | 0 mm | 4 mps | 751 mmHg | 83% |
07:00 | +23°C° | 0 mm | 4 mps | 752 mmHg | 81% |
08:00 | +26°C° | 0 mm | 5 mps | 752 mmHg | 71% |
09:00 | +28°C° | 0 mm | 7 mps | 752 mmHg | 61% |
10:00 | +31°C° | 0 mm | 8 mps | 753 mmHg | 51% |
11:00 | +31°C° | 0 mm | 8 mps | 752 mmHg | 49% |
12:00 | +32°C° | 0 mm | 8 mps | 752 mmHg | 46% |
13:00 | +33°C° | 0 mm | 8 mps | 751 mmHg | 43% |
14:00 | +32°C° | 0 mm | 8 mps | 751 mmHg | 45% |
15:00 | +32°C° | 0 mm | 8 mps | 751 mmHg | 47% |
16:00 | +32°C° | 0 mm | 8 mps | 750 mmHg | 49% |
17:00 | +29°C° | 0 mm | 8 mps | 751 mmHg | 55% |
18:00 | +28°C° | 0 mm | 7 mps | 751 mmHg | 62% |
19:00 | +26°C° | 0 mm | 7 mps | 751 mmHg | 68% |
20:00 | +26°C° | 0 mm | 6 mps | 752 mmHg | 70% |
21:00 | +26°C° | 0 mm | 6 mps | 752 mmHg | 72% |
22:00 | +25°C° | 0 mm | 5 mps | 752 mmHg | 74% |
23:00 | +25°C° | 0 mm | 5 mps | 752 mmHg | 77% |