Hourly Weather Frankfurt am Mein
Today, 7 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0.2 mm | 5 mps | 716 mmHg | 90% |
01:00 | +2°C° | 0 mm | 5 mps | 716 mmHg | 89% |
02:00 | +3°C° | 0.1 mm | 5 mps | 716 mmHg | 88% |
03:00 | +3°C° | 0.1 mm | 5 mps | 716 mmHg | 87% |
04:00 | +4°C° | 0.1 mm | 6 mps | 717 mmHg | 87% |
05:00 | +3°C° | 0 mm | 5 mps | 717 mmHg | 87% |
06:00 | +3°C° | 0 mm | 5 mps | 718 mmHg | 87% |
07:00 | +4°C° | 0 mm | 3 mps | 718 mmHg | 88% |
08:00 | +4°C° | 0 mm | 3 mps | 719 mmHg | 88% |
09:00 | +4°C° | 0 mm | 4 mps | 719 mmHg | 88% |
10:00 | +4°C° | 0 mm | 4 mps | 720 mmHg | 88% |
11:00 | +5°C° | 0 mm | 4 mps | 720 mmHg | 86% |
12:00 | +5°C° | 0 mm | 4 mps | 720 mmHg | 83% |
13:00 | +5°C° | 0 mm | 4 mps | 721 mmHg | 81% |
14:00 | +5°C° | 0 mm | 4 mps | 720 mmHg | 81% |
15:00 | +5°C° | 0 mm | 4 mps | 720 mmHg | 81% |
16:00 | +5°C° | 0 mm | 3 mps | 720 mmHg | 81% |
17:00 | +4°C° | 0 mm | 3 mps | 721 mmHg | 84% |
18:00 | +4°C° | 0 mm | 3 mps | 721 mmHg | 86% |
19:00 | +3°C° | 0 mm | 3 mps | 721 mmHg | 88% |
20:00 | +3°C° | 0 mm | 3 mps | 721 mmHg | 89% |
21:00 | +3°C° | 0 mm | 3 mps | 721 mmHg | 90% |
22:00 | +2°C° | 0 mm | 3 mps | 721 mmHg | 90% |
23:00 | +2°C° | 0 mm | 3 mps | 721 mmHg | 91% |
Tomorrow, 8 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 3 mps | 720 mmHg | 92% |
01:00 | +2°C° | 0 mm | 3 mps | 720 mmHg | 93% |
02:00 | +2°C° | 0 mm | 3 mps | 719 mmHg | 92% |
03:00 | +2°C° | 0 mm | 3 mps | 718 mmHg | 92% |
04:00 | +2°C° | 0 mm | 3 mps | 718 mmHg | 92% |
05:00 | +3°C° | 0 mm | 4 mps | 717 mmHg | 90% |
06:00 | +3°C° | 0 mm | 4 mps | 717 mmHg | 89% |
07:00 | +4°C° | 0 mm | 4 mps | 717 mmHg | 87% |
08:00 | +3°C° | 0 mm | 5 mps | 716 mmHg | 86% |
09:00 | +5°C° | 0 mm | 5 mps | 716 mmHg | 85% |
10:00 | +5°C° | 0 mm | 6 mps | 715 mmHg | 85% |
11:00 | +5°C° | 0.4 mm | 6 mps | 715 mmHg | 85% |
12:00 | +7°C° | 0.4 mm | 6 mps | 714 mmHg | 85% |
13:00 | +6°C° | 0.4 mm | 7 mps | 714 mmHg | 84% |
14:00 | +7°C° | 0.1 mm | 6 mps | 713 mmHg | 85% |
15:00 | +7°C° | 0.1 mm | 5 mps | 713 mmHg | 86% |
16:00 | +7°C° | 0.1 mm | 5 mps | 713 mmHg | 87% |
17:00 | +7°C° | 0.2 mm | 4 mps | 713 mmHg | 87% |
18:00 | +6°C° | 0.2 mm | 4 mps | 712 mmHg | 86% |
19:00 | +7°C° | 0.2 mm | 3 mps | 712 mmHg | 86% |
20:00 | +5°C° | 0 mm | 4 mps | 712 mmHg | 84% |
21:00 | +5°C° | 0 mm | 4 mps | 711 mmHg | 83% |
22:00 | +3°C° | 0 mm | 5 mps | 711 mmHg | 81% |
23:00 | +3°C° | 0 mm | 5 mps | 711 mmHg | 79% |
Day after tomorrow, 9 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +3°C° | 0 mm | 6 mps | 711 mmHg | 78% |
01:00 | +3°C° | 0 mm | 6 mps | 711 mmHg | 76% |
02:00 | +3°C° | 0 mm | 6 mps | 710 mmHg | 76% |
03:00 | +2°C° | 0 mm | 6 mps | 710 mmHg | 76% |
04:00 | +2°C° | 0 mm | 6 mps | 709 mmHg | 76% |
05:00 | +2°C° | 0.1 mm | 6 mps | 709 mmHg | 78% |
06:00 | +2°C° | 0.1 mm | 7 mps | 709 mmHg | 79% |
07:00 | +2°C° | 0.1 mm | 7 mps | 708 mmHg | 80% |
08:00 | +2°C° | 0.1 mm | 7 mps | 708 mmHg | 80% |
09:00 | +1°C° | 0.1 mm | 8 mps | 708 mmHg | 80% |
10:00 | +1°C° | 0.1 mm | 8 mps | 708 mmHg | 80% |
11:00 | +1°C° | 0.1 mm | 8 mps | 709 mmHg | 79% |
12:00 | +2°C° | 0.1 mm | 8 mps | 709 mmHg | 78% |
13:00 | +2°C° | 0.1 mm | 8 mps | 709 mmHg | 77% |
14:00 | +1°C° | 0.1 mm | 8 mps | 710 mmHg | 78% |
15:00 | +2°C° | 0.1 mm | 7 mps | 710 mmHg | 78% |
16:00 | 0°C° | 0.1 mm | 7 mps | 710 mmHg | 78% |
17:00 | 0°C° | 0.4 mm | 7 mps | 711 mmHg | 81% |
18:00 | +2°C° | 0.4 mm | 7 mps | 712 mmHg | 83% |
19:00 | +2°C° | 0.4 mm | 7 mps | 713 mmHg | 86% |
20:00 | +2°C° | 0.5 mm | 6 mps | 715 mmHg | 85% |
21:00 | +2°C° | 0.5 mm | 6 mps | 716 mmHg | 83% |
22:00 | +2°C° | 0.5 mm | 6 mps | 717 mmHg | 82% |
23:00 | +1°C° | 0 mm | 5 mps | 719 mmHg | 79% |
10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 5 mps | 720 mmHg | 76% |
01:00 | 0°C° | 0 mm | 4 mps | 721 mmHg | 73% |
02:00 | -1°C° | 0 mm | 4 mps | 722 mmHg | 74% |
03:00 | -1°C° | 0 mm | 4 mps | 723 mmHg | 76% |
04:00 | -1°C° | 0 mm | 3 mps | 724 mmHg | 77% |
05:00 | -1°C° | 0 mm | 3 mps | 724 mmHg | 80% |
06:00 | -1°C° | 0 mm | 3 mps | 725 mmHg | 82% |
07:00 | -2°C° | 0 mm | 2 mps | 726 mmHg | 85% |
08:00 | -1°C° | 0 mm | 3 mps | 726 mmHg | 83% |
09:00 | -1°C° | 0 mm | 3 mps | 727 mmHg | 81% |
10:00 | -1°C° | 0 mm | 3 mps | 727 mmHg | 79% |
11:00 | 0°C° | 0 mm | 3 mps | 727 mmHg | 76% |
12:00 | +2°C° | 0 mm | 2 mps | 727 mmHg | 73% |
13:00 | +3°C° | 0 mm | 2 mps | 727 mmHg | 69% |
14:00 | +2°C° | 0 mm | 2 mps | 727 mmHg | 73% |
15:00 | +2°C° | 0 mm | 2 mps | 726 mmHg | 76% |
16:00 | +1°C° | 0 mm | 2 mps | 726 mmHg | 79% |
17:00 | +1°C° | 0 mm | 2 mps | 725 mmHg | 82% |
18:00 | -1°C° | 0 mm | 2 mps | 725 mmHg | 85% |
19:00 | -1°C° | 0 mm | 2 mps | 724 mmHg | 88% |
20:00 | -1°C° | 0 mm | 3 mps | 724 mmHg | 87% |
21:00 | -1°C° | 0 mm | 3 mps | 723 mmHg | 86% |
22:00 | -1°C° | 0 mm | 3 mps | 723 mmHg | 85% |
23:00 | -1°C° | 0 mm | 3 mps | 722 mmHg | 82% |
11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 3 mps | 722 mmHg | 79% |
01:00 | -1°C° | 0 mm | 3 mps | 721 mmHg | 77% |
02:00 | -1°C° | 0.1 mm | 3 mps | 720 mmHg | 77% |
03:00 | -1°C° | 0.1 mm | 3 mps | 720 mmHg | 77% |
04:00 | -1°C° | 0.1 mm | 3 mps | 719 mmHg | 77% |
05:00 | -1°C° | 0.5 mm | 3 mps | 719 mmHg | 81% |
06:00 | -1°C° | 0.5 mm | 3 mps | 719 mmHg | 85% |
07:00 | -1°C° | 0.5 mm | 3 mps | 719 mmHg | 89% |
08:00 | -1°C° | 0.6 mm | 3 mps | 719 mmHg | 91% |
09:00 | -1°C° | 0.6 mm | 2 mps | 719 mmHg | 93% |
10:00 | -1°C° | 0.6 mm | 2 mps | 719 mmHg | 94% |
11:00 | -1°C° | 0.5 mm | 2 mps | 718 mmHg | 95% |
12:00 | +1°C° | 0.5 mm | 2 mps | 718 mmHg | 95% |
13:00 | +2°C° | 0.5 mm | 1 mps | 718 mmHg | 95% |
14:00 | +2°C° | 0.3 mm | 1 mps | 718 mmHg | 95% |
15:00 | +2°C° | 0.3 mm | 1 mps | 717 mmHg | 96% |
16:00 | +2°C° | 0.3 mm | 1 mps | 717 mmHg | 96% |
17:00 | +1°C° | 0.1 mm | 2 mps | 717 mmHg | 96% |
18:00 | +1°C° | 0.1 mm | 2 mps | 717 mmHg | 96% |
19:00 | -1°C° | 0.1 mm | 2 mps | 717 mmHg | 95% |
20:00 | -1°C° | 0 mm | 2 mps | 717 mmHg | 95% |
21:00 | -1°C° | 0 mm | 2 mps | 717 mmHg | 95% |
22:00 | -1°C° | 0 mm | 2 mps | 716 mmHg | 95% |
23:00 | -1°C° | 0 mm | 2 mps | 716 mmHg | 94% |
12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 2 mps | 715 mmHg | 94% |
01:00 | -1°C° | 0 mm | 3 mps | 715 mmHg | 94% |
02:00 | -1°C° | 0.1 mm | 3 mps | 715 mmHg | 94% |
03:00 | -1°C° | 0.1 mm | 3 mps | 715 mmHg | 95% |
04:00 | 0°C° | 0.1 mm | 3 mps | 714 mmHg | 95% |
05:00 | 0°C° | 0.2 mm | 3 mps | 715 mmHg | 94% |
06:00 | 0°C° | 0.2 mm | 3 mps | 715 mmHg | 92% |
07:00 | -1°C° | 0.2 mm | 4 mps | 715 mmHg | 91% |
08:00 | -1°C° | 0 mm | 4 mps | 716 mmHg | 89% |
09:00 | -1°C° | 0 mm | 4 mps | 716 mmHg | 87% |
10:00 | -2°C° | 0 mm | 4 mps | 717 mmHg | 85% |
11:00 | -1°C° | 0 mm | 4 mps | 716 mmHg | 83% |
12:00 | -1°C° | 0 mm | 4 mps | 716 mmHg | 81% |
13:00 | 0°C° | 0 mm | 5 mps | 716 mmHg | 79% |
14:00 | 0°C° | 0 mm | 5 mps | 716 mmHg | 81% |
15:00 | 0°C° | 0 mm | 5 mps | 715 mmHg | 82% |
16:00 | -1°C° | 0 mm | 4 mps | 715 mmHg | 83% |
17:00 | 0°C° | 0.4 mm | 4 mps | 714 mmHg | 86% |
18:00 | 0°C° | 0.4 mm | 4 mps | 714 mmHg | 90% |
19:00 | 0°C° | 0.4 mm | 4 mps | 713 mmHg | 93% |
20:00 | 0°C° | 0.1 mm | 4 mps | 712 mmHg | 92% |
21:00 | 0°C° | 0.1 mm | 4 mps | 712 mmHg | 91% |
22:00 | +1°C° | 0.1 mm | 4 mps | 711 mmHg | 90% |
23:00 | +1°C° | 0.3 mm | 5 mps | 710 mmHg | 90% |