Hourly Weather David
Today, 18 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +27°C° | 0 mm | 2 mps | 755 mmHg | 74% |
01:00 | +26°C° | 0 mm | 2 mps | 755 mmHg | 69% |
02:00 | +26°C° | 0 mm | 2 mps | 755 mmHg | 69% |
03:00 | +26°C° | 0 mm | 2 mps | 755 mmHg | 68% |
04:00 | +26°C° | 0 mm | 2 mps | 754 mmHg | 68% |
05:00 | +26°C° | 0 mm | 2 mps | 755 mmHg | 69% |
06:00 | +26°C° | 0 mm | 1 mps | 755 mmHg | 69% |
07:00 | +26°C° | 0 mm | 1 mps | 755 mmHg | 70% |
08:00 | +28°C° | 0 mm | 1 mps | 755 mmHg | 62% |
09:00 | +31°C° | 0 mm | 2 mps | 756 mmHg | 53% |
10:00 | +35°C° | 0 mm | 2 mps | 756 mmHg | 44% |
11:00 | +36°C° | 0 mm | 2 mps | 756 mmHg | 43% |
12:00 | +37°C° | 0 mm | 3 mps | 755 mmHg | 41% |
13:00 | +38°C° | 0 mm | 4 mps | 755 mmHg | 40% |
14:00 | +38°C° | 0 mm | 4 mps | 754 mmHg | 42% |
15:00 | +37°C° | 0 mm | 3 mps | 754 mmHg | 45% |
16:00 | +36°C° | 0 mm | 3 mps | 754 mmHg | 48% |
17:00 | +34°C° | 0 mm | 3 mps | 754 mmHg | 55% |
18:00 | +31°C° | 0 mm | 2 mps | 754 mmHg | 62% |
19:00 | +29°C° | 0 mm | 2 mps | 754 mmHg | 69% |
20:00 | +29°C° | 0 mm | 2 mps | 754 mmHg | 71% |
21:00 | +28°C° | 0 mm | 2 mps | 755 mmHg | 73% |
22:00 | +27°C° | 0 mm | 2 mps | 756 mmHg | 74% |
23:00 | +27°C° | 0 mm | 2 mps | 756 mmHg | 74% |
Tomorrow, 19 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +27°C° | 0 mm | 2 mps | 755 mmHg | 73% |
01:00 | +26°C° | 0 mm | 2 mps | 755 mmHg | 72% |
02:00 | +26°C° | 0 mm | 2 mps | 755 mmHg | 72% |
03:00 | +26°C° | 0 mm | 2 mps | 755 mmHg | 72% |
04:00 | +26°C° | 0 mm | 2 mps | 754 mmHg | 71% |
05:00 | +26°C° | 0 mm | 2 mps | 755 mmHg | 70% |
06:00 | +25°C° | 0 mm | 2 mps | 755 mmHg | 69% |
07:00 | +25°C° | 0 mm | 2 mps | 755 mmHg | 68% |
08:00 | +28°C° | 0 mm | 2 mps | 755 mmHg | 60% |
09:00 | +31°C° | 0 mm | 2 mps | 756 mmHg | 52% |
10:00 | +35°C° | 0 mm | 2 mps | 756 mmHg | 44% |
11:00 | +36°C° | 0 mm | 3 mps | 756 mmHg | 42% |
12:00 | +37°C° | 0 mm | 3 mps | 755 mmHg | 41% |
13:00 | +38°C° | 0 mm | 4 mps | 755 mmHg | 39% |
14:00 | +37°C° | 0 mm | 3 mps | 754 mmHg | 44% |
15:00 | +35°C° | 0 mm | 3 mps | 753 mmHg | 49% |
16:00 | +34°C° | 0 mm | 3 mps | 753 mmHg | 53% |
17:00 | +32°C° | 0 mm | 2 mps | 753 mmHg | 59% |
18:00 | +30°C° | 0 mm | 2 mps | 753 mmHg | 64% |
19:00 | +29°C° | 0 mm | 2 mps | 753 mmHg | 70% |
20:00 | +28°C° | 0.1 mm | 2 mps | 754 mmHg | 70% |
21:00 | +28°C° | 0.1 mm | 2 mps | 754 mmHg | 71% |
22:00 | +27°C° | 0.1 mm | 1 mps | 755 mmHg | 72% |
23:00 | +27°C° | 0 mm | 2 mps | 755 mmHg | 73% |
Day after tomorrow, 20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +27°C° | 0 mm | 2 mps | 755 mmHg | 73% |
01:00 | +26°C° | 0 mm | 2 mps | 755 mmHg | 74% |
02:00 | +26°C° | 0 mm | 2 mps | 754 mmHg | 75% |
03:00 | +26°C° | 0 mm | 2 mps | 753 mmHg | 75% |
04:00 | +26°C° | 0 mm | 2 mps | 753 mmHg | 75% |
05:00 | +26°C° | 0 mm | 2 mps | 753 mmHg | 75% |
06:00 | +26°C° | 0 mm | 2 mps | 753 mmHg | 74% |
07:00 | +26°C° | 0 mm | 2 mps | 753 mmHg | 74% |
08:00 | +28°C° | 0 mm | 2 mps | 754 mmHg | 64% |
09:00 | +31°C° | 0 mm | 2 mps | 755 mmHg | 54% |
10:00 | +35°C° | 0 mm | 2 mps | 755 mmHg | 43% |
11:00 | +36°C° | 0 mm | 2 mps | 755 mmHg | 42% |
12:00 | +37°C° | 0 mm | 3 mps | 754 mmHg | 40% |
13:00 | +38°C° | 0 mm | 4 mps | 753 mmHg | 38% |
14:00 | +37°C° | 0 mm | 3 mps | 753 mmHg | 41% |
15:00 | +36°C° | 0 mm | 3 mps | 752 mmHg | 45% |
16:00 | +35°C° | 0 mm | 3 mps | 751 mmHg | 48% |
17:00 | +34°C° | 0 mm | 2 mps | 751 mmHg | 55% |
18:00 | +31°C° | 0 mm | 2 mps | 752 mmHg | 62% |
19:00 | +29°C° | 0 mm | 2 mps | 752 mmHg | 69% |
20:00 | +28°C° | 0 mm | 2 mps | 753 mmHg | 70% |
21:00 | +28°C° | 0 mm | 2 mps | 753 mmHg | 72% |
22:00 | +27°C° | 0 mm | 2 mps | 754 mmHg | 73% |
23:00 | +27°C° | 0 mm | 2 mps | 754 mmHg | 73% |
21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +27°C° | 0 mm | 2 mps | 754 mmHg | 74% |
01:00 | +27°C° | 0 mm | 2 mps | 754 mmHg | 74% |
02:00 | +26°C° | 0 mm | 2 mps | 753 mmHg | 75% |
03:00 | +26°C° | 0 mm | 2 mps | 753 mmHg | 75% |
04:00 | +26°C° | 0 mm | 2 mps | 753 mmHg | 76% |
05:00 | +26°C° | 0 mm | 2 mps | 753 mmHg | 75% |
06:00 | +26°C° | 0 mm | 2 mps | 753 mmHg | 74% |
07:00 | +26°C° | 0 mm | 2 mps | 754 mmHg | 73% |
08:00 | +29°C° | 0 mm | 2 mps | 754 mmHg | 64% |
09:00 | +32°C° | 0 mm | 2 mps | 755 mmHg | 54% |
10:00 | +35°C° | 0 mm | 2 mps | 755 mmHg | 44% |
11:00 | +36°C° | 0 mm | 3 mps | 754 mmHg | 43% |
12:00 | +37°C° | 0 mm | 3 mps | 754 mmHg | 42% |
13:00 | +38°C° | 0 mm | 4 mps | 753 mmHg | 41% |
14:00 | +37°C° | 0.1 mm | 4 mps | 753 mmHg | 44% |
15:00 | +36°C° | 0.1 mm | 3 mps | 752 mmHg | 47% |
16:00 | +35°C° | 0.1 mm | 3 mps | 751 mmHg | 50% |
17:00 | +34°C° | 0 mm | 2 mps | 751 mmHg | 58% |
18:00 | +31°C° | 0 mm | 2 mps | 752 mmHg | 65% |
19:00 | +29°C° | 0 mm | 2 mps | 752 mmHg | 73% |
20:00 | +28°C° | 0 mm | 2 mps | 753 mmHg | 75% |
21:00 | +28°C° | 0 mm | 2 mps | 753 mmHg | 77% |
22:00 | +27°C° | 0 mm | 2 mps | 754 mmHg | 80% |
23:00 | +27°C° | 0 mm | 2 mps | 754 mmHg | 79% |
22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +27°C° | 0 mm | 2 mps | 754 mmHg | 79% |
01:00 | +27°C° | 0 mm | 1 mps | 754 mmHg | 78% |
02:00 | +26°C° | 0 mm | 2 mps | 753 mmHg | 78% |
03:00 | +26°C° | 0 mm | 2 mps | 753 mmHg | 77% |
04:00 | +26°C° | 0 mm | 2 mps | 753 mmHg | 76% |
05:00 | +26°C° | 0 mm | 2 mps | 753 mmHg | 75% |
06:00 | +26°C° | 0 mm | 2 mps | 753 mmHg | 74% |
07:00 | +26°C° | 0 mm | 2 mps | 754 mmHg | 73% |
08:00 | +29°C° | 0 mm | 1 mps | 754 mmHg | 64% |
09:00 | +31°C° | 0 mm | 1 mps | 755 mmHg | 55% |
10:00 | +34°C° | 0 mm | 1 mps | 755 mmHg | 46% |
11:00 | +36°C° | 0 mm | 2 mps | 755 mmHg | 46% |
12:00 | +37°C° | 0 mm | 3 mps | 754 mmHg | 45% |
13:00 | +37°C° | 0 mm | 4 mps | 754 mmHg | 44% |
14:00 | +36°C° | 0.2 mm | 4 mps | 753 mmHg | 50% |
15:00 | +35°C° | 0.2 mm | 3 mps | 753 mmHg | 57% |
16:00 | +32°C° | 0.2 mm | 2 mps | 752 mmHg | 63% |
17:00 | +31°C° | 0.1 mm | 2 mps | 752 mmHg | 68% |
18:00 | +30°C° | 0.1 mm | 2 mps | 753 mmHg | 72% |
19:00 | +29°C° | 0.1 mm | 2 mps | 753 mmHg | 77% |
20:00 | +28°C° | 0 mm | 2 mps | 754 mmHg | 78% |
21:00 | +28°C° | 0 mm | 2 mps | 754 mmHg | 79% |
22:00 | +27°C° | 0 mm | 2 mps | 755 mmHg | 80% |
23:00 | +27°C° | 0 mm | 2 mps | 755 mmHg | 78% |
23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +27°C° | 0 mm | 2 mps | 754 mmHg | 76% |
01:00 | +26°C° | 0 mm | 2 mps | 754 mmHg | 74% |
02:00 | +26°C° | 0 mm | 2 mps | 754 mmHg | 73% |
03:00 | +26°C° | 0 mm | 2 mps | 754 mmHg | 73% |
04:00 | +26°C° | 0 mm | 2 mps | 753 mmHg | 72% |
05:00 | +26°C° | 0 mm | 2 mps | 754 mmHg | 72% |
06:00 | +26°C° | 0 mm | 2 mps | 754 mmHg | 73% |
07:00 | +26°C° | 0 mm | 1 mps | 754 mmHg | 73% |
08:00 | +29°C° | 0 mm | 1 mps | 755 mmHg | 64% |
09:00 | +32°C° | 0 mm | 1 mps | 755 mmHg | 56% |
10:00 | +34°C° | 0 mm | 1 mps | 755 mmHg | 47% |
11:00 | +36°C° | 0 mm | 2 mps | 755 mmHg | 44% |
12:00 | +37°C° | 0 mm | 3 mps | 754 mmHg | 42% |
13:00 | +40°C° | 0 mm | 4 mps | 754 mmHg | 39% |
14:00 | +37°C° | 0 mm | 4 mps | 753 mmHg | 45% |
15:00 | +36°C° | 0 mm | 3 mps | 752 mmHg | 51% |
16:00 | +34°C° | 0 mm | 3 mps | 752 mmHg | 56% |
17:00 | +33°C° | 0.1 mm | 3 mps | 752 mmHg | 63% |
18:00 | +30°C° | 0.1 mm | 3 mps | 753 mmHg | 70% |
19:00 | +29°C° | 0.1 mm | 2 mps | 753 mmHg | 77% |
20:00 | +28°C° | 0 mm | 2 mps | 753 mmHg | 78% |
21:00 | +28°C° | 0 mm | 2 mps | 754 mmHg | 78% |
22:00 | +27°C° | 0 mm | 2 mps | 754 mmHg | 79% |
23:00 | +27°C° | 0 mm | 2 mps | 754 mmHg | 76% |