Hourly Weather Canberra
Today, 23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +14°C° | 0 mm | 2 mps | 713 mmHg | 89% |
01:00 | +14°C° | 0 mm | 2 mps | 713 mmHg | 89% |
02:00 | +14°C° | 0 mm | 2 mps | 713 mmHg | 90% |
03:00 | +13°C° | 0 mm | 2 mps | 713 mmHg | 91% |
04:00 | +12°C° | 0 mm | 1 mps | 713 mmHg | 93% |
05:00 | +13°C° | 0 mm | 1 mps | 713 mmHg | 88% |
06:00 | +13°C° | 0 mm | 2 mps | 713 mmHg | 83% |
07:00 | +14°C° | 0 mm | 2 mps | 714 mmHg | 77% |
08:00 | +17°C° | 0 mm | 3 mps | 714 mmHg | 62% |
09:00 | +20°C° | 0 mm | 3 mps | 715 mmHg | 46% |
10:00 | +24°C° | 0 mm | 3 mps | 715 mmHg | 26% |
11:00 | +26°C° | 0 mm | 3 mps | 715 mmHg | 24% |
12:00 | +27°C° | 0 mm | 4 mps | 715 mmHg | 23% |
13:00 | +28°C° | 0 mm | 4 mps | 715 mmHg | 21% |
14:00 | +28°C° | 0 mm | 4 mps | 715 mmHg | 24% |
15:00 | +27°C° | 0 mm | 5 mps | 715 mmHg | 28% |
16:00 | +26°C° | 0 mm | 5 mps | 715 mmHg | 35% |
17:00 | +22°C° | 0 mm | 5 mps | 715 mmHg | 46% |
18:00 | +20°C° | 0 mm | 5 mps | 715 mmHg | 57% |
19:00 | +17°C° | 0 mm | 5 mps | 715 mmHg | 68% |
20:00 | +17°C° | 0 mm | 4 mps | 716 mmHg | 72% |
21:00 | +15°C° | 0 mm | 4 mps | 716 mmHg | 77% |
22:00 | +14°C° | 0 mm | 4 mps | 716 mmHg | 81% |
23:00 | +14°C° | 0 mm | 4 mps | 717 mmHg | 79% |
Tomorrow, 24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +14°C° | 0 mm | 4 mps | 717 mmHg | 77% |
01:00 | +14°C° | 0 mm | 4 mps | 717 mmHg | 75% |
02:00 | +13°C° | 0 mm | 4 mps | 717 mmHg | 79% |
03:00 | +12°C° | 0 mm | 4 mps | 717 mmHg | 82% |
04:00 | +11°C° | 0 mm | 3 mps | 717 mmHg | 85% |
05:00 | +11°C° | 0 mm | 3 mps | 717 mmHg | 81% |
06:00 | +12°C° | 0 mm | 4 mps | 717 mmHg | 77% |
07:00 | +12°C° | 0 mm | 4 mps | 718 mmHg | 72% |
08:00 | +15°C° | 0 mm | 4 mps | 718 mmHg | 63% |
09:00 | +17°C° | 0 mm | 5 mps | 718 mmHg | 53% |
10:00 | +20°C° | 0 mm | 5 mps | 719 mmHg | 43% |
11:00 | +22°C° | 0 mm | 5 mps | 719 mmHg | 39% |
12:00 | +23°C° | 0 mm | 5 mps | 719 mmHg | 35% |
13:00 | +26°C° | 0 mm | 5 mps | 718 mmHg | 31% |
14:00 | +25°C° | 0 mm | 5 mps | 718 mmHg | 32% |
15:00 | +25°C° | 0 mm | 5 mps | 718 mmHg | 33% |
16:00 | +25°C° | 0 mm | 5 mps | 717 mmHg | 34% |
17:00 | +22°C° | 0 mm | 5 mps | 717 mmHg | 43% |
18:00 | +19°C° | 0 mm | 4 mps | 718 mmHg | 53% |
19:00 | +17°C° | 0 mm | 4 mps | 718 mmHg | 62% |
20:00 | +14°C° | 0 mm | 3 mps | 718 mmHg | 72% |
21:00 | +13°C° | 0 mm | 3 mps | 718 mmHg | 81% |
22:00 | +12°C° | 0 mm | 2 mps | 718 mmHg | 91% |
23:00 | +12°C° | 0 mm | 2 mps | 718 mmHg | 92% |
Day after tomorrow, 25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +10°C° | 0 mm | 2 mps | 718 mmHg | 93% |
01:00 | +10°C° | 0 mm | 2 mps | 718 mmHg | 95% |
02:00 | +10°C° | 0 mm | 2 mps | 718 mmHg | 95% |
03:00 | +9°C° | 0 mm | 2 mps | 717 mmHg | 95% |
04:00 | +9°C° | 0 mm | 2 mps | 717 mmHg | 95% |
05:00 | +10°C° | 0 mm | 2 mps | 717 mmHg | 91% |
06:00 | +12°C° | 0 mm | 1 mps | 718 mmHg | 88% |
07:00 | +12°C° | 0 mm | 1 mps | 718 mmHg | 85% |
08:00 | +15°C° | 0 mm | 2 mps | 718 mmHg | 71% |
09:00 | +18°C° | 0 mm | 2 mps | 718 mmHg | 56% |
10:00 | +23°C° | 0 mm | 2 mps | 719 mmHg | 42% |
11:00 | +25°C° | 0 mm | 2 mps | 718 mmHg | 36% |
12:00 | +27°C° | 0 mm | 2 mps | 718 mmHg | 30% |
13:00 | +29°C° | 0 mm | 2 mps | 718 mmHg | 24% |
14:00 | +29°C° | 0 mm | 2 mps | 717 mmHg | 24% |
15:00 | +30°C° | 0 mm | 3 mps | 716 mmHg | 23% |
16:00 | +30°C° | 0 mm | 3 mps | 716 mmHg | 23% |
17:00 | +27°C° | 0 mm | 3 mps | 716 mmHg | 33% |
18:00 | +25°C° | 0 mm | 3 mps | 715 mmHg | 42% |
19:00 | +21°C° | 0 mm | 3 mps | 715 mmHg | 51% |
20:00 | +19°C° | 0 mm | 2 mps | 715 mmHg | 63% |
21:00 | +17°C° | 0 mm | 2 mps | 716 mmHg | 74% |
22:00 | +15°C° | 0 mm | 1 mps | 716 mmHg | 85% |
23:00 | +15°C° | 0 mm | 1 mps | 715 mmHg | 88% |
26 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +14°C° | 0 mm | 1 mps | 715 mmHg | 91% |
01:00 | +14°C° | 0 mm | 1 mps | 715 mmHg | 93% |
02:00 | +13°C° | 0 mm | 1 mps | 714 mmHg | 93% |
03:00 | +12°C° | 0 mm | 0 mps | 714 mmHg | 93% |
04:00 | +12°C° | 0 mm | 0 mps | 714 mmHg | 93% |
05:00 | +13°C° | 0 mm | 0 mps | 714 mmHg | 88% |
06:00 | +14°C° | 0 mm | 0 mps | 714 mmHg | 83% |
07:00 | +15°C° | 0 mm | 0 mps | 714 mmHg | 77% |
08:00 | +18°C° | 0 mm | 0 mps | 715 mmHg | 63% |
09:00 | +24°C° | 0 mm | 1 mps | 715 mmHg | 49% |
10:00 | +28°C° | 0 mm | 1 mps | 716 mmHg | 34% |
11:00 | +30°C° | 0 mm | 1 mps | 715 mmHg | 29% |
12:00 | +33°C° | 0 mm | 1 mps | 715 mmHg | 24% |
13:00 | +35°C° | 0 mm | 1 mps | 715 mmHg | 19% |
14:00 | +34°C° | 0 mm | 1 mps | 714 mmHg | 20% |
15:00 | +34°C° | 0 mm | 2 mps | 714 mmHg | 20% |
16:00 | +32°C° | 0 mm | 2 mps | 713 mmHg | 21% |
17:00 | +30°C° | 0 mm | 3 mps | 713 mmHg | 24% |
18:00 | +28°C° | 0 mm | 3 mps | 713 mmHg | 28% |
19:00 | +26°C° | 0 mm | 3 mps | 713 mmHg | 31% |
20:00 | +24°C° | 0 mm | 3 mps | 714 mmHg | 37% |
21:00 | +21°C° | 0 mm | 2 mps | 714 mmHg | 44% |
22:00 | +19°C° | 0 mm | 2 mps | 714 mmHg | 50% |
23:00 | +19°C° | 0 mm | 2 mps | 714 mmHg | 50% |
27 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +18°C° | 0 mm | 2 mps | 714 mmHg | 50% |
01:00 | +18°C° | 0 mm | 2 mps | 714 mmHg | 50% |
02:00 | +17°C° | 0 mm | 2 mps | 714 mmHg | 49% |
03:00 | +17°C° | 0 mm | 2 mps | 714 mmHg | 48% |
04:00 | +17°C° | 0 mm | 2 mps | 714 mmHg | 48% |
05:00 | +17°C° | 0 mm | 2 mps | 714 mmHg | 48% |
06:00 | +18°C° | 0 mm | 2 mps | 715 mmHg | 48% |
07:00 | +19°C° | 0 mm | 2 mps | 715 mmHg | 48% |
08:00 | +21°C° | 0 mm | 2 mps | 716 mmHg | 43% |
09:00 | +25°C° | 0 mm | 3 mps | 716 mmHg | 38% |
10:00 | +28°C° | 0 mm | 3 mps | 717 mmHg | 32% |
11:00 | +29°C° | 0 mm | 3 mps | 716 mmHg | 29% |
12:00 | +31°C° | 0 mm | 3 mps | 716 mmHg | 27% |
13:00 | +33°C° | 0 mm | 3 mps | 716 mmHg | 24% |
14:00 | +33°C° | 0 mm | 3 mps | 716 mmHg | 25% |
15:00 | +31°C° | 0 mm | 3 mps | 715 mmHg | 27% |
16:00 | +31°C° | 0 mm | 3 mps | 715 mmHg | 28% |
17:00 | +28°C° | 0 mm | 3 mps | 715 mmHg | 37% |
18:00 | +26°C° | 0 mm | 3 mps | 715 mmHg | 46% |
19:00 | +23°C° | 0 mm | 4 mps | 715 mmHg | 56% |
20:00 | +22°C° | 0 mm | 3 mps | 716 mmHg | 67% |
21:00 | +20°C° | 0 mm | 3 mps | 716 mmHg | 79% |
22:00 | +18°C° | 0 mm | 2 mps | 716 mmHg | 91% |
23:00 | +17°C° | 0 mm | 2 mps | 716 mmHg | 93% |
28 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +18°C° | 0 mm | 1 mps | 716 mmHg | 95% |
01:00 | +16°C° | 0 mm | 1 mps | 716 mmHg | 96% |
02:00 | +16°C° | 0 mm | 1 mps | 716 mmHg | 96% |
03:00 | +16°C° | 0 mm | 1 mps | 715 mmHg | 95% |
04:00 | +16°C° | 0 mm | 1 mps | 715 mmHg | 95% |
05:00 | +16°C° | 0 mm | 1 mps | 716 mmHg | 90% |
06:00 | +18°C° | 0 mm | 1 mps | 716 mmHg | 86% |
07:00 | +18°C° | 0 mm | 1 mps | 717 mmHg | 81% |
08:00 | +22°C° | 0 mm | 1 mps | 717 mmHg | 65% |
09:00 | +25°C° | 0 mm | 1 mps | 717 mmHg | 48% |
10:00 | +28°C° | 0 mm | 1 mps | 718 mmHg | 32% |
11:00 | +30°C° | 0 mm | 1 mps | 717 mmHg | 28% |
12:00 | +32°C° | 0 mm | 1 mps | 717 mmHg | 24% |
13:00 | +34°C° | 0 mm | 1 mps | 717 mmHg | 21% |
14:00 | +34°C° | 0 mm | 1 mps | 716 mmHg | 21% |
15:00 | +33°C° | 0 mm | 1 mps | 716 mmHg | 22% |
16:00 | +32°C° | 0 mm | 1 mps | 715 mmHg | 23% |
17:00 | +30°C° | 0 mm | 1 mps | 715 mmHg | 28% |
18:00 | +29°C° | 0 mm | 2 mps | 716 mmHg | 34% |
19:00 | +27°C° | 0 mm | 2 mps | 716 mmHg | 39% |
20:00 | +25°C° | 0 mm | 2 mps | 716 mmHg | 50% |
21:00 | +23°C° | 0 mm | 2 mps | 716 mmHg | 61% |
22:00 | +20°C° | 0 mm | 2 mps | 716 mmHg | 72% |
23:00 | +20°C° | 0 mm | 1 mps | 716 mmHg | 76% |