Hourly Weather Bregenz
Today, 8 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 1 mps | 646 mmHg | 89% |
01:00 | 0°C° | 0 mm | 1 mps | 646 mmHg | 90% |
02:00 | -2°C° | 0 mm | 2 mps | 646 mmHg | 87% |
03:00 | -2°C° | 0 mm | 2 mps | 645 mmHg | 85% |
04:00 | -3°C° | 0 mm | 2 mps | 644 mmHg | 82% |
05:00 | -3°C° | 0 mm | 2 mps | 644 mmHg | 79% |
06:00 | -3°C° | 0 mm | 2 mps | 644 mmHg | 75% |
07:00 | -3°C° | 0 mm | 2 mps | 644 mmHg | 71% |
08:00 | -2°C° | 0 mm | 2 mps | 644 mmHg | 70% |
09:00 | -1°C° | 0 mm | 2 mps | 644 mmHg | 69% |
10:00 | +1°C° | 0 mm | 2 mps | 644 mmHg | 68% |
11:00 | +2°C° | 0 mm | 2 mps | 644 mmHg | 68% |
12:00 | +3°C° | 0 mm | 2 mps | 644 mmHg | 68% |
13:00 | +4°C° | 0 mm | 2 mps | 644 mmHg | 68% |
14:00 | +3°C° | 0 mm | 2 mps | 643 mmHg | 70% |
15:00 | +2°C° | 0 mm | 2 mps | 643 mmHg | 71% |
16:00 | +2°C° | 0 mm | 2 mps | 642 mmHg | 73% |
17:00 | +1°C° | 0 mm | 2 mps | 642 mmHg | 72% |
18:00 | -1°C° | 0 mm | 2 mps | 641 mmHg | 71% |
19:00 | -1°C° | 0 mm | 2 mps | 641 mmHg | 69% |
20:00 | -1°C° | 0.1 mm | 3 mps | 641 mmHg | 69% |
21:00 | -1°C° | 0.1 mm | 3 mps | 640 mmHg | 69% |
22:00 | -1°C° | 0.1 mm | 3 mps | 640 mmHg | 68% |
23:00 | -1°C° | 0.2 mm | 3 mps | 640 mmHg | 71% |
Tomorrow, 9 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0.2 mm | 3 mps | 640 mmHg | 74% |
01:00 | 0°C° | 0.2 mm | 3 mps | 640 mmHg | 78% |
02:00 | -1°C° | 1 mm | 3 mps | 639 mmHg | 83% |
03:00 | -1°C° | 1 mm | 3 mps | 639 mmHg | 88% |
04:00 | -2°C° | 1 mm | 3 mps | 638 mmHg | 93% |
05:00 | -2°C° | 1.1 mm | 3 mps | 639 mmHg | 91% |
06:00 | -2°C° | 1.1 mm | 3 mps | 639 mmHg | 90% |
07:00 | -2°C° | 1.1 mm | 3 mps | 639 mmHg | 89% |
08:00 | -2°C° | 0 mm | 3 mps | 639 mmHg | 87% |
09:00 | -1°C° | 0 mm | 3 mps | 638 mmHg | 86% |
10:00 | -1°C° | 0 mm | 3 mps | 638 mmHg | 84% |
11:00 | -1°C° | 0.1 mm | 3 mps | 638 mmHg | 85% |
12:00 | -2°C° | 0.1 mm | 4 mps | 638 mmHg | 86% |
13:00 | -1°C° | 0.1 mm | 4 mps | 638 mmHg | 87% |
14:00 | -2°C° | 1 mm | 4 mps | 638 mmHg | 90% |
15:00 | -3°C° | 1 mm | 4 mps | 638 mmHg | 93% |
16:00 | -4°C° | 1 mm | 5 mps | 638 mmHg | 95% |
17:00 | -4°C° | 1 mm | 4 mps | 639 mmHg | 96% |
18:00 | -4°C° | 1 mm | 4 mps | 640 mmHg | 96% |
19:00 | -4°C° | 1 mm | 4 mps | 641 mmHg | 96% |
20:00 | -5°C° | 1.3 mm | 3 mps | 642 mmHg | 96% |
21:00 | -5°C° | 1.3 mm | 3 mps | 643 mmHg | 97% |
22:00 | -5°C° | 1.3 mm | 3 mps | 643 mmHg | 97% |
23:00 | -5°C° | 1.3 mm | 3 mps | 644 mmHg | 97% |
Day after tomorrow, 10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 1.3 mm | 3 mps | 645 mmHg | 96% |
01:00 | -6°C° | 1.3 mm | 3 mps | 645 mmHg | 96% |
02:00 | -6°C° | 0.8 mm | 3 mps | 646 mmHg | 96% |
03:00 | -5°C° | 0.8 mm | 2 mps | 646 mmHg | 95% |
04:00 | -5°C° | 0.8 mm | 2 mps | 647 mmHg | 95% |
05:00 | -6°C° | 0.4 mm | 2 mps | 647 mmHg | 96% |
06:00 | -6°C° | 0.4 mm | 2 mps | 648 mmHg | 97% |
07:00 | -6°C° | 0.4 mm | 2 mps | 648 mmHg | 97% |
08:00 | -6°C° | 0.3 mm | 2 mps | 648 mmHg | 96% |
09:00 | -4°C° | 0.3 mm | 1 mps | 649 mmHg | 94% |
10:00 | -3°C° | 0.3 mm | 1 mps | 649 mmHg | 92% |
11:00 | -3°C° | 0 mm | 1 mps | 649 mmHg | 89% |
12:00 | -2°C° | 0 mm | 1 mps | 649 mmHg | 86% |
13:00 | -3°C° | 0 mm | 0 mps | 649 mmHg | 83% |
14:00 | -4°C° | 0 mm | 0 mps | 648 mmHg | 84% |
15:00 | -5°C° | 0 mm | 0 mps | 648 mmHg | 86% |
16:00 | -6°C° | 0 mm | 0 mps | 647 mmHg | 87% |
17:00 | -7°C° | 0 mm | 1 mps | 647 mmHg | 85% |
18:00 | -9°C° | 0 mm | 2 mps | 646 mmHg | 82% |
19:00 | -10°C° | 0 mm | 2 mps | 646 mmHg | 79% |
20:00 | -10°C° | 0 mm | 2 mps | 646 mmHg | 75% |
21:00 | -10°C° | 0 mm | 2 mps | 645 mmHg | 70% |
22:00 | -10°C° | 0 mm | 2 mps | 645 mmHg | 66% |
23:00 | -10°C° | 0 mm | 2 mps | 645 mmHg | 63% |
11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0 mm | 2 mps | 644 mmHg | 61% |
01:00 | -9°C° | 0 mm | 2 mps | 644 mmHg | 58% |
02:00 | -8°C° | 0 mm | 2 mps | 643 mmHg | 57% |
03:00 | -8°C° | 0 mm | 2 mps | 643 mmHg | 56% |
04:00 | -6°C° | 0 mm | 1 mps | 643 mmHg | 55% |
05:00 | -6°C° | 0 mm | 1 mps | 643 mmHg | 55% |
06:00 | -6°C° | 0 mm | 1 mps | 642 mmHg | 54% |
07:00 | -6°C° | 0 mm | 1 mps | 642 mmHg | 54% |
08:00 | -3°C° | 0 mm | 1 mps | 642 mmHg | 55% |
09:00 | -2°C° | 0 mm | 1 mps | 642 mmHg | 57% |
10:00 | -1°C° | 0 mm | 1 mps | 642 mmHg | 59% |
11:00 | 0°C° | 0 mm | 1 mps | 642 mmHg | 63% |
12:00 | +1°C° | 0 mm | 1 mps | 641 mmHg | 67% |
13:00 | +2°C° | 0 mm | 1 mps | 641 mmHg | 71% |
14:00 | +1°C° | 0.1 mm | 1 mps | 641 mmHg | 75% |
15:00 | -2°C° | 0.1 mm | 2 mps | 640 mmHg | 79% |
16:00 | -3°C° | 0.1 mm | 2 mps | 640 mmHg | 83% |
17:00 | -3°C° | 0.5 mm | 2 mps | 640 mmHg | 86% |
18:00 | -4°C° | 0.5 mm | 2 mps | 640 mmHg | 90% |
19:00 | -4°C° | 0.5 mm | 2 mps | 641 mmHg | 94% |
20:00 | -4°C° | 0.2 mm | 2 mps | 641 mmHg | 94% |
21:00 | -2°C° | 0.2 mm | 1 mps | 641 mmHg | 95% |
22:00 | -2°C° | 0.2 mm | 1 mps | 641 mmHg | 95% |
23:00 | -2°C° | 0.1 mm | 1 mps | 640 mmHg | 93% |
12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0.1 mm | 2 mps | 640 mmHg | 92% |
01:00 | -6°C° | 0.1 mm | 2 mps | 639 mmHg | 90% |
02:00 | -6°C° | 0 mm | 2 mps | 639 mmHg | 89% |
03:00 | -4°C° | 0 mm | 1 mps | 639 mmHg | 89% |
04:00 | -4°C° | 0 mm | 1 mps | 639 mmHg | 88% |
05:00 | -6°C° | 0.7 mm | 2 mps | 639 mmHg | 91% |
06:00 | -6°C° | 0.7 mm | 2 mps | 639 mmHg | 93% |
07:00 | -6°C° | 0.7 mm | 2 mps | 640 mmHg | 96% |
08:00 | -5°C° | 0.9 mm | 2 mps | 640 mmHg | 95% |
09:00 | -5°C° | 0.9 mm | 2 mps | 641 mmHg | 94% |
10:00 | -5°C° | 0.9 mm | 2 mps | 642 mmHg | 93% |
11:00 | -4°C° | 0.1 mm | 2 mps | 642 mmHg | 91% |
12:00 | -4°C° | 0.1 mm | 2 mps | 641 mmHg | 88% |
13:00 | -3°C° | 0.1 mm | 2 mps | 641 mmHg | 86% |
14:00 | -4°C° | 0 mm | 2 mps | 641 mmHg | 87% |
15:00 | -5°C° | 0 mm | 2 mps | 640 mmHg | 87% |
16:00 | -4°C° | 0 mm | 1 mps | 640 mmHg | 88% |
17:00 | -7°C° | 0 mm | 2 mps | 640 mmHg | 87% |
18:00 | -7°C° | 0 mm | 2 mps | 639 mmHg | 85% |
19:00 | -9°C° | 0 mm | 3 mps | 639 mmHg | 83% |
20:00 | -9°C° | 0 mm | 3 mps | 638 mmHg | 80% |
21:00 | -9°C° | 0 mm | 3 mps | 638 mmHg | 77% |
22:00 | -10°C° | 0 mm | 4 mps | 637 mmHg | 74% |
23:00 | -9°C° | 0 mm | 4 mps | 637 mmHg | 74% |
13 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0 mm | 4 mps | 636 mmHg | 75% |
01:00 | -8°C° | 0 mm | 4 mps | 635 mmHg | 75% |
02:00 | -8°C° | 0.1 mm | 4 mps | 635 mmHg | 77% |
03:00 | -7°C° | 0.1 mm | 4 mps | 634 mmHg | 78% |
04:00 | -7°C° | 0.1 mm | 4 mps | 633 mmHg | 79% |
05:00 | -7°C° | 0.2 mm | 5 mps | 633 mmHg | 79% |
06:00 | -7°C° | 0.2 mm | 5 mps | 632 mmHg | 79% |
07:00 | -7°C° | 0.2 mm | 5 mps | 631 mmHg | 79% |
08:00 | -7°C° | 1.7 mm | 5 mps | 631 mmHg | 83% |
09:00 | -7°C° | 1.7 mm | 5 mps | 631 mmHg | 88% |
10:00 | -7°C° | 1.7 mm | 5 mps | 631 mmHg | 92% |
11:00 | -7°C° | 1.8 mm | 5 mps | 631 mmHg | 93% |
12:00 | -6°C° | 1.8 mm | 5 mps | 631 mmHg | 93% |
13:00 | -4°C° | 1.8 mm | 4 mps | 631 mmHg | 94% |
14:00 | -4°C° | 2.4 mm | 4 mps | 631 mmHg | 94% |
15:00 | -4°C° | 2.4 mm | 4 mps | 632 mmHg | 94% |
16:00 | -3°C° | 2.4 mm | 4 mps | 632 mmHg | 93% |
17:00 | -4°C° | 1.2 mm | 4 mps | 633 mmHg | 94% |
18:00 | -4°C° | 1.2 mm | 4 mps | 633 mmHg | 94% |
19:00 | -4°C° | 1.2 mm | 4 mps | 634 mmHg | 95% |
20:00 | -4°C° | 0.7 mm | 4 mps | 634 mmHg | 94% |
21:00 | -4°C° | 0.7 mm | 4 mps | 635 mmHg | 94% |
22:00 | -4°C° | 0.7 mm | 4 mps | 635 mmHg | 93% |
23:00 | -4°C° | 0.3 mm | 4 mps | 635 mmHg | 93% |