EN

Hourly Weather Bat Yam

Today, 10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 3 mps 755 mmHg 71%
01:00 +24°C° 0 mm 3 mps 755 mmHg 72%
02:00 +24°C° 0 mm 2 mps 754 mmHg 73%
03:00 +24°C° 0 mm 2 mps 755 mmHg 76%
04:00 +23°C° 0 mm 2 mps 755 mmHg 79%
05:00 +23°C° 0 mm 2 mps 755 mmHg 82%
06:00 +24°C° 0 mm 3 mps 755 mmHg 75%
07:00 +25°C° 0 mm 3 mps 755 mmHg 68%
08:00 +26°C° 0 mm 3 mps 755 mmHg 62%
09:00 +27°C° 0 mm 3 mps 755 mmHg 58%
10:00 +28°C° 0 mm 4 mps 755 mmHg 55%
11:00 +29°C° 0 mm 4 mps 755 mmHg 51%
12:00 +29°C° 0 mm 4 mps 755 mmHg 51%
13:00 +29°C° 0 mm 4 mps 754 mmHg 50%
14:00 +28°C° 0 mm 4 mps 754 mmHg 50%
15:00 +28°C° 0 mm 4 mps 754 mmHg 51%
16:00 +27°C° 0 mm 3 mps 754 mmHg 53%
17:00 +27°C° 0 mm 2 mps 754 mmHg 55%
18:00 +26°C° 0 mm 2 mps 754 mmHg 60%
19:00 +25°C° 0 mm 2 mps 754 mmHg 65%
20:00 +24°C° 0 mm 2 mps 754 mmHg 70%
21:00 +24°C° 0 mm 1 mps 754 mmHg 72%
22:00 +23°C° 0 mm 1 mps 754 mmHg 73%
23:00 +23°C° 0 mm 1 mps 754 mmHg 74%

Tomorrow, 11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 1 mps 754 mmHg 75%
01:00 +22°C° 0 mm 1 mps 754 mmHg 75%
02:00 +22°C° 0 mm 1 mps 754 mmHg 75%
03:00 +22°C° 0 mm 1 mps 754 mmHg 77%
04:00 +22°C° 0 mm 1 mps 754 mmHg 78%
05:00 +22°C° 0 mm 1 mps 754 mmHg 79%
06:00 +23°C° 0 mm 1 mps 754 mmHg 73%
07:00 +24°C° 0 mm 1 mps 755 mmHg 67%
08:00 +25°C° 0 mm 1 mps 755 mmHg 60%
09:00 +26°C° 0 mm 2 mps 755 mmHg 56%
10:00 +27°C° 0 mm 2 mps 755 mmHg 52%
11:00 +28°C° 0 mm 3 mps 755 mmHg 48%
12:00 +28°C° 0 mm 4 mps 754 mmHg 47%
13:00 +28°C° 0 mm 4 mps 754 mmHg 46%
14:00 +29°C° 0 mm 5 mps 754 mmHg 45%
15:00 +28°C° 0 mm 5 mps 754 mmHg 46%
16:00 +27°C° 0 mm 5 mps 754 mmHg 47%
17:00 +27°C° 0 mm 5 mps 753 mmHg 48%
18:00 +26°C° 0 mm 4 mps 754 mmHg 52%
19:00 +25°C° 0 mm 3 mps 754 mmHg 57%
20:00 +24°C° 0 mm 2 mps 754 mmHg 61%
21:00 +23°C° 0 mm 1 mps 754 mmHg 61%
22:00 +23°C° 0 mm 1 mps 754 mmHg 61%
23:00 +23°C° 0 mm 1 mps 754 mmHg 61%

Day after tomorrow, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 754 mmHg 61%
01:00 +20°C° 0 mm 0 mps 754 mmHg 61%
02:00 +20°C° 0 mm 0 mps 754 mmHg 61%
03:00 +19°C° 0 mm 0 mps 754 mmHg 63%
04:00 +19°C° 0 mm 0 mps 754 mmHg 64%
05:00 +19°C° 0 mm 0 mps 754 mmHg 66%
06:00 +20°C° 0 mm 0 mps 755 mmHg 62%
07:00 +24°C° 0 mm 1 mps 755 mmHg 57%
08:00 +25°C° 0 mm 1 mps 755 mmHg 53%
09:00 +26°C° 0 mm 2 mps 755 mmHg 51%
10:00 +27°C° 0 mm 2 mps 755 mmHg 48%
11:00 +28°C° 0 mm 3 mps 755 mmHg 46%
12:00 +28°C° 0 mm 4 mps 754 mmHg 47%
13:00 +28°C° 0 mm 4 mps 754 mmHg 48%
14:00 +28°C° 0 mm 5 mps 754 mmHg 49%
15:00 +27°C° 0 mm 5 mps 754 mmHg 52%
16:00 +26°C° 0 mm 5 mps 754 mmHg 56%
17:00 +26°C° 0 mm 4 mps 754 mmHg 59%
18:00 +25°C° 0 mm 4 mps 754 mmHg 64%
19:00 +24°C° 0 mm 3 mps 755 mmHg 70%
20:00 +23°C° 0 mm 2 mps 755 mmHg 76%
21:00 +21°C° 0 mm 2 mps 755 mmHg 77%
22:00 +21°C° 0 mm 2 mps 755 mmHg 78%
23:00 +22°C° 0 mm 1 mps 755 mmHg 78%

13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 755 mmHg 79%
01:00 +21°C° 0 mm 1 mps 755 mmHg 79%
02:00 +21°C° 0 mm 1 mps 755 mmHg 80%
03:00 +21°C° 0 mm 1 mps 755 mmHg 80%
04:00 +20°C° 0 mm 1 mps 755 mmHg 81%
05:00 +18°C° 0 mm 0 mps 756 mmHg 82%
06:00 +19°C° 0 mm 0 mps 756 mmHg 76%
07:00 +23°C° 0 mm 1 mps 756 mmHg 69%
08:00 +24°C° 0 mm 1 mps 756 mmHg 63%
09:00 +25°C° 0 mm 2 mps 756 mmHg 59%
10:00 +26°C° 0 mm 2 mps 756 mmHg 54%
11:00 +27°C° 0 mm 3 mps 756 mmHg 50%
12:00 +27°C° 0 mm 4 mps 756 mmHg 50%
13:00 +27°C° 0 mm 4 mps 756 mmHg 49%
14:00 +27°C° 0 mm 5 mps 756 mmHg 49%
15:00 +27°C° 0 mm 5 mps 756 mmHg 52%
16:00 +26°C° 0 mm 5 mps 756 mmHg 54%
17:00 +26°C° 0 mm 5 mps 756 mmHg 57%
18:00 +25°C° 0 mm 4 mps 756 mmHg 62%
19:00 +24°C° 0 mm 3 mps 756 mmHg 67%
20:00 +22°C° 0 mm 3 mps 757 mmHg 72%
21:00 +21°C° 0 mm 2 mps 757 mmHg 73%
22:00 +21°C° 0 mm 2 mps 757 mmHg 74%
23:00 +20°C° 0 mm 2 mps 757 mmHg 75%

14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 757 mmHg 76%
01:00 +21°C° 0 mm 1 mps 757 mmHg 76%
02:00 +21°C° 0 mm 1 mps 757 mmHg 76%
03:00 +20°C° 0 mm 1 mps 757 mmHg 76%
04:00 +20°C° 0 mm 1 mps 757 mmHg 76%
05:00 +20°C° 0 mm 1 mps 757 mmHg 76%
06:00 +22°C° 0 mm 1 mps 757 mmHg 68%
07:00 +23°C° 0 mm 1 mps 758 mmHg 60%
08:00 +25°C° 0 mm 1 mps 758 mmHg 52%
09:00 +26°C° 0 mm 2 mps 758 mmHg 49%
10:00 +27°C° 0 mm 3 mps 758 mmHg 46%
11:00 +28°C° 0 mm 3 mps 758 mmHg 43%
12:00 +28°C° 0 mm 4 mps 758 mmHg 44%
13:00 +28°C° 0 mm 5 mps 757 mmHg 44%
14:00 +28°C° 0 mm 6 mps 757 mmHg 45%
15:00 +28°C° 0 mm 6 mps 757 mmHg 49%
16:00 +27°C° 0 mm 5 mps 757 mmHg 52%
17:00 +26°C° 0 mm 5 mps 757 mmHg 56%
18:00 +25°C° 0 mm 4 mps 758 mmHg 61%
19:00 +24°C° 0 mm 3 mps 758 mmHg 66%
20:00 +23°C° 0 mm 2 mps 758 mmHg 71%
21:00 +23°C° 0 mm 2 mps 758 mmHg 71%
22:00 +23°C° 0 mm 1 mps 758 mmHg 72%
23:00 +22°C° 0 mm 1 mps 758 mmHg 72%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 758 mmHg 73%
01:00 +22°C° 0 mm 1 mps 757 mmHg 73%
02:00 +19°C° 0 mm 0 mps 757 mmHg 74%
03:00 +19°C° 0 mm 0 mps 757 mmHg 74%
04:00 +19°C° 0 mm 0 mps 757 mmHg 74%
05:00 +21°C° 0 mm 1 mps 758 mmHg 75%
06:00 +22°C° 0 mm 1 mps 758 mmHg 69%
07:00 +24°C° 0 mm 1 mps 758 mmHg 63%
08:00 +25°C° 0 mm 1 mps 758 mmHg 57%
09:00 +26°C° 0 mm 2 mps 758 mmHg 52%
10:00 +28°C° 0 mm 3 mps 758 mmHg 48%
11:00 +29°C° 0 mm 3 mps 758 mmHg 43%
12:00 +29°C° 0 mm 4 mps 758 mmHg 44%
13:00 +28°C° 0 mm 5 mps 757 mmHg 46%
14:00 +28°C° 0 mm 5 mps 757 mmHg 47%
15:00 +28°C° 0 mm 5 mps 757 mmHg 50%
16:00 +27°C° 0 mm 5 mps 757 mmHg 52%
17:00 +26°C° 0 mm 4 mps 757 mmHg 55%
18:00 +25°C° 0 mm 4 mps 757 mmHg 60%
19:00 +24°C° 0 mm 3 mps 757 mmHg 65%
20:00 +23°C° 0 mm 2 mps 757 mmHg 70%
21:00 +23°C° 0 mm 1 mps 757 mmHg 70%
22:00 +22°C° 0 mm 1 mps 757 mmHg 69%
23:00 +20°C° 0 mm 0 mps 757 mmHg 69%
Show more