Welwyn Garden City, meteograms

Welwyn Garden City: hourly weather
Tuesday, 22 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
18:00 0.01 mm +21.7° +23.2° 755 mmHg 74% 5 mps, NW
19:00 0.01 mm +20.2° +21.7° 755 mmHg 80% 4 mps, NW
20:00 0 mm +17.7° +19.2° 756 mmHg 88% 3 mps, NW
21:00 0 mm +15.9° +17.2° 756 mmHg 92% 3 mps, NW
22:00 0 mm +14.4° +15.5° 756 mmHg 95% 3 mps, NW
23:00 0 mm +13.2° +14.3° 757 mmHg 97% 3 mps, NW
Wednesday, 23 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +12.5° +13.5° 757 mmHg 97% 3 mps, NW
01:00 0 mm +11.8° +12.7° 757 mmHg 98% 3 mps, NW
02:00 0 mm +11.3° +12.1° 758 mmHg 98% 3 mps, NW
03:00 0.01 mm +11° +11.8° 758 mmHg 98% 3 mps, NW
04:00 0.01 mm +10.7° +11.5° 758 mmHg 99% 4 mps, NW
05:00 0.01 mm +10.9° +11.7° 758 mmHg 97% 4 mps, NW
06:00 0.01 mm +11.5° +12.2° 758 mmHg 94% 4 mps, NW
07:00 0 mm +12.3° +13° 759 mmHg 90% 4 mps, NW
08:00 0 mm +13.6° +14.3° 759 mmHg 85% 4 mps, NW
09:00 0 mm +15.6° +16.4° 759 mmHg 80% 4 mps, NW
10:00 0 mm +18° +18.8° 759 mmHg 74% 4 mps, NW
11:00 0 mm +19.8° +20.6° 760 mmHg 70% 4 mps, N
12:00 0 mm +21.2° +22.2° 760 mmHg 68% 4 mps, N
13:00 0 mm +22.2° +23.5° 759 mmHg 70% 4 mps, N
14:00 0 mm +22.9° +24.3° 759 mmHg 70% 4 mps, N
15:00 0 mm +23.3° +24.7° 759 mmHg 70% 4 mps, N
16:00 0.03 mm +23.3° +24.8° 759 mmHg 71% 4 mps, N
17:00 0.16 mm +22.9° +24.6° 760 mmHg 73% 3 mps, N
18:00 0.25 mm +22.2° +23.9° 760 mmHg 77% 3 mps, N
19:00 0.29 mm +20.9° +22.7° 760 mmHg 83% 3 mps, NE
20:00 0.19 mm +18.7° +20.3° 761 mmHg 88% 2 mps, NE
21:00 0.08 mm +17.1° +18.7° 760 mmHg 93% 2 mps, NE
22:00 0.01 mm +15.6° +17.1° 760 mmHg 97% 2 mps, NE
23:00 0 mm +14.8° +16.1° 761 mmHg 98% 2 mps, N
Thursday, 24 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0.01 mm +14.3° +15.5° 761 mmHg 98% 2 mps, N
01:00 0 mm +14° +15.2° 761 mmHg 98% 2 mps, N
02:00 0.01 mm +13.6° +14.8° 761 mmHg 98% 2 mps, N
03:00 0.01 mm +13.2° +14.3° 761 mmHg 98% 2 mps, N
04:00 0.02 mm +12.7° +13.8° 761 mmHg 98% 3 mps, N
05:00 0.02 mm +12.3° +13.2° 761 mmHg 97% 3 mps, N
06:00 0.01 mm +12.1° +12.9° 762 mmHg 95% 3 mps, N
07:00 0 mm +12.7° +13.4° 762 mmHg 89% 3 mps, N
08:00 0 mm +13.9° +14.6° 762 mmHg 85% 3 mps, N
09:00 0 mm +15.7° +16.5° 762 mmHg 80% 3 mps, N
10:00 0 mm +18.2° +19° 762 mmHg 75% 3 mps, N
11:00 0 mm +20.2° +21.2° 762 mmHg 71% 3 mps, N
12:00 0 mm +21.5° +22.7° 762 mmHg 71% 4 mps, NE
13:00 0 mm +22.5° +24° 761 mmHg 73% 4 mps, NE
14:00 0.03 mm +23° +24.8° 761 mmHg 75% 4 mps, NE
15:00 0.18 mm +23.1° +25° 761 mmHg 76% 4 mps, NE
16:00 0.4 mm +22.6° +24.6° 761 mmHg 79% 5 mps, NE
17:00 0.59 mm +21.7° +23.7° 761 mmHg 83% 5 mps, NE

See also

Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in United Kingdom:
About us
© meteoprog.co.uk 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}