Main page » Weather in United Kingdom » Wales » Cardiff » Meteograms hourly weather

Cardiff, meteograms

Cardiff: hourly weather
Tuesday, 07 February
Time Precipitation Temperature Feels like Pressure Humidity Wind
17:00 0 mm +1.5° +1.7° 779 mmHg 99% 3 mps, E
18:00 0 mm +1.4° +1.5° 779 mmHg 99% 4 mps, E
19:00 0.01 mm +1.1° +1.3° 780 mmHg 100% 4 mps, E
20:00 0.01 mm +0.7° +0.9° 780 mmHg 99% 5 mps, E
21:00 0 mm +0.4° +0.6° 780 mmHg 99% 5 mps, E
22:00 0 mm -0.1° 780 mmHg 99% 5 mps, E
23:00 0 mm -1.1° -1° 780 mmHg 99% 5 mps, E
Wednesday, 08 February
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm -2.2° -2.1° 780 mmHg 96% 5 mps, E
01:00 0 mm -3.1° -3.1° 781 mmHg 94% 4 mps, E
02:00 0 mm -3.8° -3.8° 780 mmHg 94% 4 mps, E
03:00 0 mm -4.3° -4.3° 780 mmHg 93% 4 mps, E
04:00 0 mm -4.5° -4.5° 780 mmHg 94% 4 mps, E
05:00 0 mm -4.5° -4.5° 781 mmHg 95% 4 mps, E
06:00 0 mm -4.3° -4.2° 780 mmHg 95% 4 mps, E
07:00 0 mm -4° -3.9° 780 mmHg 95% 4 mps, E
08:00 0 mm -3.3° -3.3° 780 mmHg 92% 5 mps, E
09:00 0 mm -1.9° -1.9° 780 mmHg 88% 5 mps, E
10:00 0 mm -0.3° -0.4° 780 mmHg 83% 4 mps, E
11:00 0 mm +0.9° +0.7° 779 mmHg 78% 4 mps, E
12:00 0 mm +1.7° +1.4° 779 mmHg 74% 4 mps, E
13:00 0 mm +2.1° +1.9° 779 mmHg 73% 5 mps, E
14:00 0 mm +2.4° +2.1° 779 mmHg 73% 5 mps, E
15:00 0 mm +2.3° +2.1° 778 mmHg 77% 4 mps, E
16:00 0 mm +1.8° +1.7° 778 mmHg 81% 4 mps, E
17:00 0 mm +0.3° +0.3° 778 mmHg 92% 3 mps, E
18:00 0 mm -0.2° -0.2° 778 mmHg 94% 3 mps, E
19:00 0 mm -0.5° -0.5° 778 mmHg 96% 3 mps, E
20:00 0 mm -0.8° -0.7° 778 mmHg 98% 3 mps, E
21:00 0 mm -1.2° -1.1° 778 mmHg 100% 3 mps, E
22:00 0 mm -1.4° -1.3° 778 mmHg 100% 3 mps, E
23:00 0 mm -1.6° -1.5° 778 mmHg 100% 3 mps, E
Thursday, 09 February
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm -1.9° -1.8° 778 mmHg 100% 3 mps, E
01:00 0 mm -2° -1.9° 778 mmHg 100% 3 mps, E
02:00 0 mm -2.1° -2° 778 mmHg 100% 2 mps, E
03:00 0 mm -2.3° -2.2° 778 mmHg 100% 2 mps, E
04:00 0 mm -2.4° -2.3° 778 mmHg 100% 2 mps, E
05:00 0 mm -2.6° -2.5° 778 mmHg 100% 2 mps, E
06:00 0 mm -2.8° -2.7° 778 mmHg 100% 2 mps, E
07:00 0 mm -3° -2.9° 778 mmHg 100% 2 mps, E
08:00 0 mm -2.6° -2.5° 778 mmHg 99% 3 mps, NE
09:00 0 mm -1.4° -1.4° 777 mmHg 94% 3 mps, E
10:00 0 mm +0.3° +0.2° 777 mmHg 87% 3 mps, E
11:00 0 mm +1.5° +1.4° 777 mmHg 83% 3 mps, E
12:00 0 mm +2.3° +2.2° 777 mmHg 80% 3 mps, E
13:00 0 mm +2.9° +2.7° 777 mmHg 79% 3 mps, E
14:00 0 mm +3.1° +3° 776 mmHg 81% 3 mps, E
15:00 0 mm +3° +2.9° 776 mmHg 82% 4 mps, E
16:00 0 mm +2.3° +2.3° 776 mmHg 87% 4 mps, E

See also

Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in United Kingdom:
About us
© meteoprog.co.uk 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}