Bury Saint Edmunds, meteograms

Bury Saint Edmunds: hourly weather
Tuesday, 22 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
18:00 0 mm +17.7° +18.7° 757 mmHg 80% 6 mps, N
19:00 0 mm +15.9° +16.8° 757 mmHg 84% 5 mps, N
20:00 0 mm +13.3° +14.2° 758 mmHg 92% 4 mps, N
21:00 0 mm +11.7° +12.6° 758 mmHg 96% 4 mps, NW
22:00 0 mm +10.9° +11.6° 758 mmHg 97% 4 mps, NW
23:00 0 mm +10.4° +11.1° 758 mmHg 98% 4 mps, NW
Wednesday, 23 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +10° +10.7° 759 mmHg 98% 4 mps, NW
01:00 0.01 mm +10° +10.6° 759 mmHg 98% 4 mps, NW
02:00 0.01 mm +9.9° +10.6° 760 mmHg 98% 4 mps, NW
03:00 0.02 mm +9.8° +10.5° 760 mmHg 99% 4 mps, NW
04:00 0.01 mm +9.6° +10.3° 760 mmHg 99% 4 mps, NW
05:00 0.01 mm +9.5° +10.2° 760 mmHg 98% 4 mps, NW
06:00 0.01 mm +9.7° +10.3° 760 mmHg 96% 4 mps, NW
07:00 0 mm +10.3° +10.9° 761 mmHg 92% 4 mps, NW
08:00 0 mm +11.4° +11.9° 761 mmHg 87% 4 mps, NW
09:00 0 mm +13.4° +13.9° 762 mmHg 82% 4 mps, NW
10:00 0 mm +15.8° +16.4° 762 mmHg 76% 4 mps, NW
11:00 0 mm +17.6° +18.4° 762 mmHg 74% 4 mps, N
12:00 0 mm +18.9° +19.8° 762 mmHg 73% 4 mps, N
13:00 0 mm +20° +21.3° 762 mmHg 77% 4 mps, N
14:00 0.01 mm +20.6° +22° 762 mmHg 77% 4 mps, N
15:00 0.04 mm +20.9° +22.4° 762 mmHg 78% 4 mps, N
16:00 0.1 mm +20.6° +22.1° 762 mmHg 80% 4 mps, N
17:00 0.08 mm +19.9° +21.4° 762 mmHg 83% 3 mps, N
18:00 0.07 mm +18.8° +20.3° 762 mmHg 86% 3 mps, N
19:00 0.02 mm +17.1° +18.5° 763 mmHg 90% 3 mps, NE
20:00 0 mm +14.6° +15.8° 763 mmHg 95% 2 mps, N
21:00 0 mm +13.1° +14.2° 763 mmHg 98% 2 mps, N
22:00 0 mm +12.3° +13.3° 763 mmHg 99% 2 mps, N
23:00 0 mm +11.7° +12.5° 763 mmHg 98% 2 mps, N
Thursday, 24 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +11.3° +12.2° 763 mmHg 98% 2 mps, N
01:00 0.01 mm +10.8° +11.6° 763 mmHg 98% 3 mps, NW
02:00 0.01 mm +10.4° +11.1° 764 mmHg 98% 3 mps, N
03:00 0.01 mm +9.8° +10.5° 764 mmHg 98% 3 mps, N
04:00 0.02 mm +9.5° +10.2° 764 mmHg 98% 3 mps, N
05:00 0.02 mm +9.5° +10.2° 764 mmHg 97% 3 mps, N
06:00 0.02 mm +10.1° +10.7° 764 mmHg 94% 3 mps, N
07:00 0.02 mm +11.1° +11.7° 764 mmHg 90% 3 mps, N
08:00 0.01 mm +12.3° +13° 765 mmHg 89% 3 mps, N
09:00 0.01 mm +13.9° +14.7° 765 mmHg 86% 3 mps, N
10:00 0.01 mm +15.5° +16.4° 764 mmHg 84% 3 mps, N
11:00 0.01 mm +16.8° +17.8° 764 mmHg 82% 3 mps, N
12:00 0.01 mm +18° +19.2° 764 mmHg 81% 3 mps, NE
13:00 0.01 mm +19.1° +20.5° 764 mmHg 82% 4 mps, NE
14:00 0 mm +19.7° +21.3° 764 mmHg 84% 4 mps, NE
15:00 0.02 mm +19.6° +21.2° 764 mmHg 84% 4 mps, NE
16:00 0.02 mm +19.5° +21.1° 764 mmHg 85% 5 mps, NE
17:00 0 mm +19.2° +20.8° 764 mmHg 85% 5 mps, NE

See also

Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in United Kingdom:
About us
© meteoprog.co.uk 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}