Bishops Stortford, meteograms

Bishops Stortford: hourly weather
Tuesday, 22 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
18:00 0.01 mm +21.1° +22.5° 755 mmHg 75% 5 mps, NW
19:00 0.01 mm +19.5° +20.9° 755 mmHg 82% 4 mps, NW
20:00 0 mm +16.7° +18° 756 mmHg 89% 3 mps, N
21:00 0 mm +14.8° +15.9° 756 mmHg 93% 3 mps, N
22:00 0 mm +13.3° +14.3° 756 mmHg 96% 3 mps, N
23:00 0 mm +12.3° +13.3° 756 mmHg 97% 3 mps, NW
Wednesday, 23 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +11.8° +12.8° 757 mmHg 98% 3 mps, NW
01:00 0 mm +11.4° +12.2° 757 mmHg 98% 3 mps, NW
02:00 0 mm +11.1° +11.9° 757 mmHg 98% 4 mps, NW
03:00 0.01 mm +11.1° +11.9° 758 mmHg 99% 4 mps, NW
04:00 0.01 mm +10.8° +11.7° 758 mmHg 99% 4 mps, NW
05:00 0.02 mm +10.8° +11.5° 758 mmHg 98% 4 mps, NW
06:00 0.01 mm +10.8° +11.5° 758 mmHg 96% 4 mps, NW
07:00 0 mm +11.3° +11.9° 759 mmHg 92% 4 mps, NW
08:00 0 mm +12.5° +13.1° 759 mmHg 86% 4 mps, NW
09:00 0 mm +14.6° +15.2° 759 mmHg 81% 4 mps, NW
10:00 0 mm +17.3° +18° 759 mmHg 74% 4 mps, NW
11:00 0 mm +19.2° +20° 759 mmHg 70% 4 mps, N
12:00 0 mm +20.7° +21.6° 759 mmHg 68% 4 mps, N
13:00 0 mm +21.8° +23.1° 759 mmHg 72% 4 mps, N
14:00 0 mm +22.5° +23.8° 759 mmHg 71% 4 mps, N
15:00 0.01 mm +22.8° +24.3° 759 mmHg 72% 4 mps, N
16:00 0.06 mm +22.8° +24.3° 759 mmHg 73% 3 mps, N
17:00 0.21 mm +22.3° +24° 760 mmHg 76% 3 mps, N
18:00 0.28 mm +21.4° +23.1° 760 mmHg 80% 3 mps, NE
19:00 0.23 mm +19.9° +21.7° 760 mmHg 86% 3 mps, NE
20:00 0.1 mm +17.4° +19° 761 mmHg 91% 2 mps, NE
21:00 0.02 mm +15.9° +17.3° 760 mmHg 95% 2 mps, NE
22:00 0 mm +14.5° +15.9° 760 mmHg 98% 2 mps, NE
23:00 0 mm +13.9° +15.1° 761 mmHg 98% 2 mps, NE
Thursday, 24 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0.01 mm +13.5° +14.7° 761 mmHg 98% 2 mps, N
01:00 0 mm +13.2° +14.3° 761 mmHg 98% 2 mps, N
02:00 0.01 mm +12.8° +13.8° 761 mmHg 98% 2 mps, N
03:00 0.01 mm +12.2° +13.2° 761 mmHg 98% 3 mps, N
04:00 0.02 mm +11.6° +12.5° 761 mmHg 98% 3 mps, N
05:00 0.02 mm +11.1° +11.9° 761 mmHg 97% 3 mps, N
06:00 0.01 mm +11.1° +11.9° 762 mmHg 95% 3 mps, N
07:00 0 mm +11.9° +12.6° 762 mmHg 90% 3 mps, N
08:00 0 mm +13.3° +13.9° 762 mmHg 86% 3 mps, N
09:00 0 mm +15.1° +15.8° 762 mmHg 81% 3 mps, N
10:00 0 mm +17.4° +18.3° 762 mmHg 77% 3 mps, N
11:00 0 mm +19.2° +20.2° 762 mmHg 74% 3 mps, N
12:00 0 mm +20.4° +21.6° 762 mmHg 75% 4 mps, NE
13:00 0.01 mm +21.3° +22.8° 762 mmHg 76% 4 mps, NE
14:00 0.03 mm +21.8° +23.6° 762 mmHg 79% 4 mps, NE
15:00 0.17 mm +21.8° +23.6° 761 mmHg 80% 4 mps, NE
16:00 0.32 mm +21.3° +23.1° 761 mmHg 83% 5 mps, NE
17:00 0.35 mm +20.4° +22.2° 761 mmHg 85% 5 mps, NE

See also

Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in United Kingdom:
About us
© meteoprog.co.uk 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}